Race Directors: Bailey and Christy St. Clair

Volunteers: Coach Ashford, Robin Goodwin, Gene Grady, Dan Hawk, Dale Jordan, Jim Morgan, Maurice Pointer, Doug Preston, Robert Smith, Buddy Weber

Timer: Nut Hall

A special thanks to CHC for the use of its facilities.

 

1600 Meter Run
Heat 1
1 - Bentley Perando		16	644	4:52.9
2 - Jeff Malone			39	707	5:06.1
3 - Keith Lucas			51	704	5:27.2
4 - Kameren Gibson		11	642	5:31.1
5 - Julia Hemley		15	590	5:36.2
6 - Jim Morgan			48	702	5:40.3
7 - Melodi Ashford		14	582	5:42.8
8 - Jason Colenzo		40	703	5:47.9
9 - Richard Terkowitz		35	716	5:51.7
Heat 2
 1 - Liam Murph-Jones		25	709	5:37.9
 2 - Dan Hawk			53	706	5:53.0
 3 - Leah Levy			11	573  	6:15.6
 4 - Zion McCraw		?	640	6:18.0
 5 - Ryan Perkins		?	641	6:25.7
 6 - Reed Tally			15	585	6:28.6
 7 - Wren Johnsen-Mange		?	643	6:33.4
 8 - Austin Weston	 	?	646	6:43.5
 9 - Doug Ripley		58	699	6:51.7
10 - Matt Best			56	712	6:58.3
11 - William Ashford IV  	5	584	7:05.4
12 - Kevin Triplett		46	711	7:06.6
13 - Kelly Murph-Jones 	24	710	7:17.4
14 - Brooks Malone		6	586	7:45.2
15 - Ted Poulos			64	720	7:55.4
16 - Jennifer Perkovich	54	722	7:58.8
17 - Kim Hemler			50	713	8:41.2
18 - Daphne Washington		53	721	9:12.7

100 Meters - Tots 
Heat 1
1   William Ashford IV		5	584	19.63
2   Alice Krueger		5	588	24.34
3   Preston Manjoob		5	595	25.75
4   Azai Kelley			2	441	41.10
5   Brady Malone		2	587	44.9
6   Adelaide Kerrigan		3	597	71.0
Heat 2
1 -Brooks Malone		6	586	17.8
2 -Oliver Krueger		5	589	19.2
3 -Charlee Schneider		7	591	19.9
4 -Madeline	Kerrigan	7	596	20.4
5 -London Ray			6	444	21.5
Heat 3
1 - Royal Kelley		7	437	17.1
2 - Trayvon	Johnson		6	448	17.9
3   James Lane			6	450	21.4
4   Marleigh Stokes		6	433	21.8  
Heat 4 
1   Devin Matthews		9	451	13.6
2   Taylor Reed  		9	438	14.5
3   Corey Rorie, Jr		10	422	14.9		
4   Ritchie Hicks		11	436	15.3
6   Owen Schneider		9	592	17.8
Heat 5
1   Lalya Ray			10	429	14.4
2   Markee Stokes, Jr		11	431	14.8
3   Dawson Reed			8	453	15.2
4   Zion Rope			9	912	15.4
5   Raquel Williams		10	435	16.1
Heat 6
1   Zoe White			6	609	13.5
2   Zurie Harrison		7	611	15.8
3   Dallace	Jackson		6	613	16.7
4   Micah Patterson		8	607	17.5
Heat 7
1   Ammirah Green		8	606	15.1
2   Liam Millsap		10	604	16.7
3   Kennedy Gibson		7	605	18.9
Heat 8
1   Travis Shaw			7	610		16.3
2   Carson Grave		7	615		16.6
3   Malachi Douglas		7	651		17.2
4   Chase McMorris		6	681		18.0
5   Quismah Buchnor		13	581		18.3
Heat 9
1   Aiya Ammah			10	616		14.6
2   Skylar G.			7	650		14.7
3   Sevyn Millsap		7	652		14.78		
4   Riley Omopariola		?	648		14.9
5   Zurie White			9	601		15.31
6   Tori Gilliam		9	608		15.4
			
Heat 10
1   Liam Millsap		10	604		13.4
2   Marleigh Simmon		9	628		13.8
3   Mason Bacchus		10	603		14.2
4   Tristan Wright			657		15.2
5   Devin Matthews 		9	451		20.9
Heat 11
1   Kingston Johnson		11	619		12.59
2   Micah Johnson		9	602		14.1
3   Indigo Bonucci-Powell	?	645		14.5

200 Meters  Tots
Heat 1
1   Trayona Johnson		6	 448		40.8
2   William Ashford IV		5	 584		41.8
3   Preston Manjoob		5	 595		1:18.7
4 - ?				?			1:48.1  
Heat 2
1   Ammirah Green		8	606		34.1
2   Zoe White			6	609		35.6
3   Micah Patterson		8	607		37.4
4   Zurie Harrison		7	611		39.8
5   Charlee Schneider		7	591		47.4
Heat 3
1   Dallace Jackson		6	 613		33.3
2   Dynver Jackson		7	 614		34.9
3   Kennedy Gibson		7	 605		41.9
4   Marleigh Stokes		6	 433		46.4
5   London Ray			6	 444		51.8
Heat 4
1   Carson Greaves		7	615		36.3
2   Travis Shaw			7	610		37.6
3   Noah Johnson		6	612		38.1
4   Brooks Malone		6	586		41.2 
5   Malachi Douglas		?	651		41.6
Heat 5
1 -Dawson Reed			8	 453		33.7
2 -Chase McMorris		6	 681		37.7
3 -Royal Kelley			7	 437		42.8
4 -James Lane			6	 450		44.4
Heat 6 
1 -Skylar G.			?	 650		30.1
2 -Sevyn Millsap		?	 652		30.5
3 -Taylor Read			9	 438		31.1
4 -Tori Gilliam			9	 608		32.1
5 -Zion Rope			9	 912		32.8
6 -Raquel Williams		10	 435		35.0
Heat 7
1 - Leah Levy			11	573		30.6
2 - Laiya R.			10	429		31.1
3 - Winter Ashford		12	583		31.9
4   Zurie White			9	601		32.2
5   Leah Levy			11	573		32.5  
Heat 8
1   Keyn Geathers		9	 909		30.9
2   Ryan Perkins		?	 641		33.0
3   Zion McCraw			?	 640		33.2
4 - Markell Stokes		9	 432		33.6
5 - 							33.9  
6   Owen Schneider		9	592		41.7
Heat 9
1   Kingston Johnson		11	 619		27.9
2   Kam Gibson			?	 642		29.0  
3 - Ritchie Hicks		11	 436		34.5
4   Nabeel Rope			9	913		34.7  
Heat 10
1   Mason Bacchus		10		603		28.9
2 -Ashton Hall			12	 	421		29.1
2   Austin Weston		?		646		32.9  
4   Markee Stokes, Jr		11	 	431		34.5
5   Kingston Taley		 9		668		43.1

100 Meters
Heat 1
1   Tiffany Gillian		18	447		13.2
2   Ashlyn H.			?	663		13.7
3   Tyjae Floyd			14	439		13.9
4   Jenny Selli			13	449		14.7
5   Qismah Buchnor		13	581		15.0
6 - ?				?	?		15.7  
Heat 2
1   Jessica Nguhsantos		17	426		13.0
2   Jazirya Bowling		16	916		13.4
3   Leela Williams		16	906		13.6
4   Melodi Ashford		14	582		14.1
Heat 3
1 - Kahmora Movzon		18	 427		12.3
2   Melodee Simmon		15	 629		12.5
3   Nia Douglas			15	 667		12.7
4   Dayvia Weaver		19	 577		13.0
5   Brianna Rose		15	 620		14.6
Heat 4
1   Tanika C.			?	 729		15.1
2   Daphne Washington		53	 721		17.2
3 - ?				?	 ?		17.8   
4   Sarah Malone		37	 708		23.6
Heat 5
1   Sarah Hawk			18	 725		16.3
2   Iona Hawk			21	 724		17.0
3   Jason Colenzo		40	 703		19.8
Heat 6
1   Marvon Omolade		?	 627		11.2
2   Zari Sealey			?	 653		11.8
3   Owen Davis			15	 593		12.1
4   Nathan Agbozo		14	 434		12.4
5   Latif Arter			13	430		12.6
6   Maorell Kovevi		16	622		13.1
Heat 7
1   Carel Mbela			15	634		10.6
2   Josh Edwards		16	621		11.2
3   Chris Pugh			16	618		11.6
4   William Warren		15	445		12.1
5   Carter Griffith		15	623		12.7
Heat 8
1   Marcel Smith		?	666		11.1
2   Elijah Harris		?	665		11.4
3   Larry Ray			14	442		11.6
4   Gavin Curry			?	655		11.9
5   Henry Strella		15	904		12.5
6   Andrew Tracy		15	905		12.7
Heat 9
1   Blake Campbell		?	649		11.4
2   Leon Bryant			?	664		11.8
3   Kevin Bernard		20	428		12.1
4   Asher Clifton		15	902		12.3
5   Nick Pittman		15	901		12.5
6   Aaron Patterson		14	680		13.5
Heat 10
1   Liam Long			22	701 		11.1
2   Alijah Franklin		17	908		11.1
3   Vermil ?			18	638		11.6
4   Traykein Wright		20	446		11.9
5   A shawn Johnson-Pace	16	425		12.7
6   Davon Campbell		18	423		13.0
Heat 11
1   Ira Lapps III		20	452 		11.4
2   Noah Tillman		17	914		11.7
3   Kahli Davenport		19	636		11.9
4   Tyler Pelkey		21	705		12.2
5   Tyler Lemeau		18	440		12.5
6   Marshall Mallory		17	574		12.8
Heat 12
1 - ?				?	?		10.6  
2   Hibler Yamada		17	903		10.9
3   Henry Kobal			17	907		11.1
4   Jaelyn Stridiron		17	911		11.4
5   Erik Lloyd			20	424		11.7
Heat 13
1   Eddie Williams		41	455		12.3
2   Steve Barnes		39	454		12.7
3   Eddie Williams		41	455		13.3  
4   Terrence Gilbert		44	717		13.5
5   Joy Newton			14	728		16.0

200 Meters
Heat 1
1   Cassidy McKenzie		?	656		27.7
2   Kanayoh Daniels		17	580		28.2
3   Memori Lane			?	659		28.5
4   Jordyn Bryant		?	661		28.9
5   Qismah Buchnor		13	581		31.1
6   Tyjae Ford			14	439		33.3
Heat 2
1   London Pulley		16	631		24.8
2   Carleigh Shane		16	632		26.0
3   Nasira Amin			13	624		27.3
4   Melodi Ashford		14	l582		27.7
5   Nia Douglas			15	667		28.0
6   Nariya Johnson		?	658		28.4
Heat 3
1   Wren Johnson-Mange		?	643		29.9
2   Brianna Gorny		24	719		35.4
3   Sarah Hawk			18	725		36.1
4   Iona Hawk			21	724		38.1
5   Daphne Washington		53	721		39.6
6   Laura Hawk			50	723		44.1
Heat 4
1   Jessica Nguhsantos		17	426		29.0
2   Jenny Selli			13	449		31.4
Heat 5 
1   Chris Pugh			16	618		22.6
2   Larry Ray			14	442		23.4
3   William Warren		15	445		24.1
4   A shawn Johnson-Pace	16	425		24.8
5   Latif Arter			13	430		25.9
6   Nathan Agbozo		14	434		26.5
Heat 6
1   Gavin Curry			?	655		23.4
2   Elijah Harris		?	665		23.7
3   Edward Chism		13	625		24.9
4   Ryan Krul			16    	594		25.1
5   Owen Davis			15	593		25.4
6   Carter Griffith		15	623		26.0
Heat 7
1   Ira Lapps III		?	664		23.7
3   ?				?	?		24.0  
4   Davon Campbell		18	423		29.3
Heat 8
1   London Ray			6	 443		22.5
2   Jaelyn Stridirion		17	 911		22.9
3   Erik Lloyd			20	 424		23.3
4   Tyler Pelkey		21	 705		24.1
Heat 9
1   Carel Mbeta			15	634		22.1
2   Steve Barnes		39 	454		27.7
400 Meters
Heat 1
1 - Kennedy Yerley 	17	910		1:00.5
2 - ?			?	?		1:01.1
3 - ?			?	?		1:02.3 
4 - ?			?	?		1:03.2
5 - Indira Soloman	17	579		1:11.7
6 - Quismah Buchnor	13	581		1:13.8
7 - Leah Levy		11	573		1:16.1
8 - Zion Rope		 9	912		1:17.8
9 - Winter Ashford	12	583		1:21.6
Heat 2
 1   Erin Chism		16	633	  	59.5
 2   Nasira Amin	13	624		1:04.1
 3   Katelynn Hunt	16	626		1:05.1
 4   Jordyn Bryant	?	661		1:06.1
 5   Cassidy McKenzie	?	656		1:08.8
 6 - ?			?	?		1:09.9
 7 - ? 			?	?		1:10.3
 8 - ?			?	?		1:11.4
 9   Ava Jones		?	662		1:13.4
10   Wren Johnson-Mange ?	643		1:15.1
11   Riley Omopariola	?	648		1:19.7
12   Aiya Ammah		10	616		1:24.4
Heat 3
 1   Liam Millsap		10		604	1:09.7
 2   Tristan Wright		?		657	1:15.0
 3   Keyn Geathers		9		909	1:16.7
 4   Micah Johnson		9		602	1:18.4
 5   Indigo Bonucci-Powell	?		645	1:22.3
 6   Markee Stokes, Jr.		11		431	1:22.8
 7   Dawson Reed		8		453	1:24.6
 8   Corey Rorie, Jr.		10		422	1:27.7
 9   Markell Stokes		9		432	1:28.8
10   Nabeel Rope		9		913	1:30.2
11   Travis Shaw		10		610	1:33.1
12   William Ashford IV		5		584	1:35.2
13   Ritchie Hicks		11		436	1:39.2
Heat 4
 1 - Marshall Mallory		17		574	  54.0
 2 - Timothy Brinkley		17		575	  54.8
 3 - Kevin Bernard		20		428	  56.6
 4 - Asher Clifton		15		902	  57.5
 5 - Nick Pittman		15		901	  58.1
 6 - Nehemiah Tillman		16		915	  59.3
 7   Maorell Kovevi		16		622	1:00.4
 8 - Owen Davis			15		593	1:01.4
 9 - Andrew Tracy		15		905	1:02.3
10 - Henry Strella		15		904	1:03.2
11 - Aaron Peterson		14		680	1:04.0
Heat 5
 1 - Zari Sealey		16		653	  53.3
 2   Hiblir Yamada		17		903	  54.6
 3   Marvon Omolade		?		627	  54.9
 4 - ?				?		?	  55.2  
 5   Marcel Smith		?		666	  55.6
 6 - Josh Edwards		16		621	  55.8
 7 - Edward Chism 		13		625	  56.1
 8 - Bentley Perando		?		644	  56.6
 9 - Noah Tillman		17		914	  57.1
10 - Henry Koval		17		907	  59.1
11 - Jaelyn Stridironn 		17		911	  59.7
12 - Tyler Butler		15		617	1:05.1
13   Skylar G.			?		647	?
800 Meters
Heat 1
1 - Julia Hemler	15	590		2:35.9
2 - Melodi Ashford	14	582		2:37.0
3   Jazirya Bowling	16	916		2:59.3
4 - Qismah Bucknor	13	581		3:01.2
5 - Leah Levy		11	573 		3:02.0
6 - Taylor Reed		 9	438		3:05.5
7 - Kim Hemler		50	713		4:08.3
8 - Alicia Barnett	35	718		4:18.5
Heat 2
 1 - Ryan Krul		16	594		2:12.8
 2 - Vema Maneno	18	576		2:14.3
 3 - Nehemiah Tillman	16	915		2:22.0
 4 - Nick Pittman	15	901		2:34.1
 5 - Keith Lucas	51	704		2:42.2
 6 - Andrew Tracy	15	905		2:43.0
 7 - Noah Tillman	17	914		2:43.4
 8   Aaron Patterson	14	680		2:45.5
 9 - Reed Talley	15	585		2:54.5
10   Austin Weston	?	646		2:57.4
11 - Kevin Triplett	46	711		3:09.4
12   Riley Omopariola	?	548		3:26.7
2 Mile Run
1 - Keith Lucas		51	704 		12:10.6
2 - Jim Morgan		48	702		12:30.2
3 - Dan Hawk		53	706		13:13.4
4 - Maurice Pointer	70	700		13:18.4
5 - Brianna Gorney	24	719		15:54.7
6 - Ted Poulos		64	720		16:48.2