Race Directors: Christy and Bailey St Clair

Volunteers: Sam Adams, Robin Goodwin, Gene Grady, Dan Hawk, Dale Jordan, Jan Kajstura, Maggie Kajstura, Jim Morgan, Maurice Pointer, Doug Preston, Robert Smith, Buddy Weber

Special thanks go out to Nut Hall for timing our meet, to Jane Li for capturing photos of our meet–available on BRRC facebook page for your viewing pleasure, and to Calvert Hall College for hosting.

Weather: Sunny, 81 degrees, 41% humidity, 84 degree heat index, AQI 42


Tots Races 
Heat 1 
1 - Zeline Steele	3	589		32.1
2 - Evelyn Black	5	583		36.0
3 - Keira McCarthy	4	591		43.5
4 - Landon Ray		2	593		46.0
5 - S.Simpson		2	593		1:24.4
Heat 2
1 - Trayona Johnson	5	363		18.0
2 - William Ashford, IV	5 	584		19.8
3 - Miles Korff		6	592		20.4
Heat 3
1 - Royal Kelley	6	353		13.2
2 - Miles Korff		6	592		14.5
3 - Abby Black		7	582		16.4
4 - London Ray		6	377		20.4
Heat 4
 
1 - Ashton Hall		12	351		13.7
2 - Avi Thomas		11	588		15.0
3 - Leah Levy		11	587		15.3
4 - Winter Ashford	11	585		15.6
200 Meters
Heat 1
1 - Royal Kelley	6	353		40.0
2 - Trayona Johnson	6	363		40.7
3 - William Ashford IV	5	584		41.7
4 - Miles Korff	        6	592		42.7
5 - London Ray		6	377		52.0
Heat 2
1 - Adrian Nelson-Blake, Jr.	10	357		34.0
2 - Adrianna Nelson-Blake	12	365		34.5
3 - Raquel Williams		10	370		36.0
4 - Bria Richter		11	581		37.6
Heat 3
1 - Davon Campbell		18	351		29.4
2 - Laiya Ray			10	367		31.8
3 - Winter Ashford		11	585		32.3
4 - Avi Thomas			11	588		35.7
Adult 100 Meters
Heat 1
1 - Kahmora Movson	18	364		12.7
2 - Tiffani Gilliam	18	362		13.6
3 - Melodi Ashford	13	586		13.9
4 - Tyjae Floyd		14	361		15.7
Heat 2
1 - Jessica Nguhsantos	17	366		12.7
2 - Oma Harlan		19	754		13.7
3 - Jenny Selli		13	369		14.9
Heat 3
1 - Steve Barnes	39	376		12.8
2 - Eddie Williams	41	375		13.5
3 - Mordechai Abrahams	51	745		15.4
4 - Burt Ray Simpson	66	732		27.4
Heat 4	
1 - Taiwan Samuel	20	347		11.0
2 - Mecai Dudley	18	753		11.4
3 - Kendyl Addison	19	378		12.0
4 - Mabchi Trnstan	20	757		12.3
5 - Nathan Agbozo	14	348		12.6
6 - Latif Arter		13	345		12.9
Heat 5
1 - Kevin Bernard	20	371		11.4
2 - Daylen Rock		17	346		11.6
3 - Traykeim Wright	20	373		12.0
4 - Tyler Leneau	18	355		12.3
5 - Erik Lloyd		20	372		12.3
6 - Tyler Benjamin	18	350		13.2
Heat 6
1 - Malique Garrison	18	755		11.6
2 - Marshall Mallery	17	577		11.6
3 - Kole Pollack	18	752		11.8
4 - Larry Ray		14	358		12.0
5 - Ashawn Johnson-Pace	17	352		12.5
6 - Richard Terkowitz	35	749		13.6
200 Meters - Adults
Heat 1
1 - Kahmora Mouzon	18	364		27.1
2 - Melodi Ashford	13	586		28.3
3 - Jessica Nguhsantos	12	366		28.7
4 - Kamayah Daniels	17	579		29.4
5 - Tyjae Floyd		14	361		33.9
6 - Suzanne Korff	42	751		37.0
Heat 2
1 - Richard Terkowitz	35	749		29.3
2 - Jenny Selli		13	369		31.5
3 - Mordechal Abrahams	51	745		32.9
4 - Jan Kajstura	70	731		38.7
Heat 3
1 - Mecai Dudley	18	753		22.5
2 - Taiwan Samuel	20	347		23.4
3 - Kendyl Addison	19	378		25.4
4 - Ashawn Johnson-Pace 17	352		26.3
5 - Nathan Agbozo	14	348		26.8
Heat 4
1 - Erik Lloyd		20	372		23.8
2 - Larry Ray		14	358		24.1
3 - Daylen Rock		17	346		25.2
4 - Tyler Leneau 	18	355		25.3
5 - Tyler Benjamin	18	350		29.4
400 Meters
Heat 1 
1 - Dereon Taylor	16	580		1:10.0
2 - Suzanne Korff	42	751		1:17.7
3 - Winter Ashford	11	585		1:18.9
4 - Piper Lentz		22	742		1:20.8
5 - Nicole Valekha	16	594		1:24.5
6 - Brianna Gorny	24	746		1:28.7
Heat 2
1 - Marshall Mallory	17	577		  53.2
2 - Timothy Brinkley	17	578	  	  53.7
3 - James Morgan	48	735		1:11.2
4 - Maurice Pointer	70	730		1:27.1
5 - Doug Ripley		58	733		1:31.8
Heat 3
 
1 - Cevri Civelek	40	739		1:07.2
2 - Dan Hawk		53	738		1:21.5
3 - Keith Lucas		51	740		1:22.7
4 - Kevin Triplett	46	736		1:29.1
5 - Bruce Lentz		22	741		1:32.6
Heat 4
1 - Kevin Bernard	20	371		  58.3
2 - Anderson Pannella	20	747		1:07.4
3 - Richard Terkowitz	35	749		1:08.7
4 - William Ashford IV	5	584		1:37.6
5 - Miles Korff		6	592		1:39.8
Heat 5
1 - Erza Richter	18	744		  58.6
2 - 	?					  59.7
3 - Aaron Liao		16	595		1:03.1
4 - Latif Arter		13	345		1:06.4
5 - Duncan Smith	67	758		1:16.9
800 Meters
Heat 1
1 - Melodi Ashford		13	586		2:27.1
2 - Piper Lentz			22	742		2:56.3
3 - Charlotte Donahue		10	590		2:57.6
4 - Starleena Hazel Nicolson 	19	748		2:58.0
5 - Winter Ashford 		11	585		2:59.9
6 - Nicole Valekha		16	594		3:11.8
Heat 2
1 - Cevri Civelek	40	739		2:35.4
2 - James Morgan	48	735		2:42.5
3 - Keith Lucas		51	740		2:49.4
4 - Dan Hawk		53	738		2:54.2
5 - Maurice Pointer	70	730		2:59.7
6 - Kevin Triplett	46	736		3:14.1
7 - Doug Ripley		58	733		3:16.8
Heat 3
1 - Ezra Richter	18	744		2:36.6
2 - Aaron Liao		16	595		2:38.3
3 - Anderson Pannella	20	747		2:53.0
4 - Duncan Smith	67 	758		2:56.3
5 - Matt Best		56	734		2:57.7
6 - Bruce Lentz		51	741		3:12.5
1600 Meters
 1 - Robert Blake	46	737	5:05.5
 2 - Aaron Liao		16	595	5:47.0
 3 - Keith Lucas	51	740	5:49.5
 4 - Cevri Civelek	40	739	5:50.9
 5 - James Morgan	48	735	5:57.7
 6 - Piper Lentz	22	742	6:08.5
 7 - Dan Hawk		53	738	6:18.5
 8 - Nicole Valekha	16	594	6:25.0
 9 - Ezra Richter	18	747	6:28.3
10 - Nora Shine		22	750	6:31.3
11 - Maurice Pointer 	70	730	6:34.0
12 - Alex Valekha	13	596	6:46.3
13 - Doug Ripley	58	733	6:52.8
14 - Duncan Smith	62	758	6:58.2
15 - Bruce Lentz	51	741	7:04.2
16 - Kevin Triplett	46	736	7:36.3
4 by 100 Relays
1 - Mecai Dudley, Pat Pollock, Maliqne Garrison, Kole Pollock	  	46.0
2 - Daylen Rock, Larry Ray, Kahmora Mouzon, Kendyl Addison        	48.0
3 - Latif Arter, Kevin Bernard, Tyler Benjamin, Steve Barnes	  	49.2
4 - Tyler Leneau, Traykeim Wright, Tiffani Gillian, Jessica Nquhsantos 	50.9
5 - Davon Campbell, Jenny Selli, Nathan Agbozo, Erik Lloyd		52.6
3200 Meters 
 1 - Keith Lucas	51	740	11:43.7
 2 - Piper Lentz	22	742	12:09.2
 3 - Aaron Liao		16	595	12:23.0
 4 - Cevri Civelek	40	739	12:25.9
 5 - Dan Hawk		53	738	12:37.8
 6 - James Morgan	48	735	12:51.0
 7 - Maurice Pointer	70	730	13:33.7
 8 - Ezra Richter	18	744	14:17.9
 9 - Anderson Pannella	20	747	12:20.0
10 - Nicole Valekha	16	594	14:44.9
11 - Duncan Smith	62	758	14:57.9
12 - Matt Beest		56	734	15:15.1
13 - Bruce Lentz	22	741	15:29.7
14 - Kevin Triplett	46	736	16:13.4
15 - Alex Valekha	13	596	16:27.0
Tetrathlon Participants
Men				AGE	400 M		800M		1600M		3200M		Total Score	Awards
Maurice Pointer			70	01:27.1		02:59.7		06:34.0		13:33.7		24:34.5		Senior Master
Duncan Smith			67	01:16.9		02:56.3		06:58.2		14:57.9		26:09.3		Veteran
Keith Lucas			51	01:22.7		02:49.4		05:49.5		11:43.7		21:45.3		Grand Master
Dan Hawk			53	01:21.5		02:54.2		06:18.5		12:37.8		23:12.0
Bruce Lentz			51	01:32.6		03:12.5		07:04.2		15:29.7		27:19.0
Cevri Civilek			40	01:07.2		02:35.4		05:50.9		12:25.9		21:59.4		Master
James Morgan			48	01:11.2		02:42.5		05:57.7		12:51.0		22:42.4
Kevin Triplett			46	01:29.1		03:14.1		07:36.3		16:13.4		28:32.9
Aaron Liao			16	01:03.1		02:38.3		05:47.0		12:23.0		21:51.4		Open (39/under)
Ezra Richter			18	00:58.6		02:36.6		06:28.3		14:17.9		24:21.4
												
Women												
Piper Lentz			22	01:20.8		02:56.3		06:08.5		12:09.2		22:34.8		Open (39/under)
Nicole Valekha			16	01:24.5		03:11.8		06:25.0		14:44.9		25:46.2