Race Directors: Bailey and Christy St. Clair
Volunteers: Sam Adams, Gene Grady, Dan Hawk, Dale Jordan, Jim Morgan, Leigh Peck, Doug Preston, Mariah Pulver, and Robert Smith.
Special thanks go out to Nut Hall for timing our meet, to Jane Lee for capturing photos of our meet–available on BRRC.com Facebook page for your viewing pleasure, and to Maryvale Preparatory HS for hosting.
Weather: Overcast, 81 degrees, 58% humidity, 83 degree heat index, AQI 52
1600
Heat 1 - Under 6 Minutes
1 - Michael Palumbo 30 245 4:52.8
2 - Robert Black 46 257 4:56.5
3 - Vema Manemo 18 461 5:07.0
4 - Keith Lucas 51 242 5:31.3
5 - Grant Ringelman 32 201 5:32.5
6 - James Morgan 48 252 5:38.5
7 - Lena Mathews 46 251 6:00.6
8 - Suzanne Korff 42 246 6:00.8
Heat 2 - Over 6 Minutes
1 - Dan Hawk 53 247 6:02.4
2 - Christina Nerenberg 29 254 6:08.3
3 - Rachel Nerenberg 34 244 6:14.1
4 - Doug Ripley 58 202 6:48.8
5 - Kevin Triplett 34 203 6:59.8
6 - David Cynamon 48 253 7:06.4
7 - Daphne Washington 53 258 9:19.0
100 Meter
5/under Heat
1 - Abby Nerenberg 5 465 24.4
2 - Teddy Peck 5 456 26.9
3 - Benjamin Allman 4 467 28.3
4 - Maddy Peck 2 457 44.0
5 - Wesley Nerenberg 2 466 45.3
6 - S.Simpson 2 468 1:28.8
Jr - 6-8
1 - Royal Kelley 7 315 18.3
2 - Yechiel Cynamen 6 477 19.8
3 - Miles Korff 6 458 20.7
4 - Marleigh Stokes 6 323 21.9
5 - London Ray 6 333 25.8
Jr. - 9-12 Heat 1
1 - Laiya Ray 10 322 14.7
2 - Taylor Read 9 326 15.0
3 - Richie Hicks 11 314 15.6
4 - Harlym Marie 11 319 16.1
5 - Rayla Kelley 10 325 21.7
Jr. - 9-12 Heat 2
1 - Markee Stokes 9 310 12.8
2 - Adrianna Nelson-Blake 12 318 12.8
3 - Adrian Nelson-Blake 10 300 13.8
4 - Markell Stokes 11 311 14.9
200 Meters
Jr 6- 8
1 - Royal Kelley 7 315 44.9
2 - Miles Korff 6 458 46.8
3 - Marleigh Stokes 6 323 49.5
Jr 9 - 12 Heat 1
1 - Taylor Read 9 326 32.1
2 - Laiya Ray 10 322 33.3
3 - Adrianna Nelson-Blake 12 318 35.3
4 - Harlym Marie 11 319 36.9
Jr 9 -12 Heat 2
1 - Adrian Nelson-Blake 10 300 33.9
2 - Markee Stokes 9 310 35.0
3 - Markell Stokes 9 311 35.1
4 - Ritchie Hicks 11 314 35.9
100 Meters
Heat 1 Men
1 - Kevin Bernard 20 307 11.4
2 - Marshall Mallery 17 460 11.6
3 - Larry Ray 13 308 11.9
4 - Erik Lloyd 20 303 12.2
5 - Nathan Agbozo 14 313 12.5
6 - Latif Arter 13 309 12.7
Heat 2 Men
1 - Markee Stokes, Sr. 34 334 12.5
2 - Ronnie Kelley 35 332 12.8
3 - Steve Barnes 39 331 13.8
4 - Jamie Lubliner 58 204 14.8
5 - Glen Allen 75 255 15.2
6 - Burt Ray Simpson 66 259 25.8
Heat 1 Women
1 - Kahmora Mouzon 18 321 12.9
2 - Dayna Weaver 19 464 13.6
3 - Melodi Ashford 13 262 13.7
Heat 2 Women
1 - Tiffani Gilliam 18 327 13.7
2 - Tyjae Floyd 14 329 15.2
3 - Faye Rivkin 58 243 16.4
4 - Daphne Washington 53 258 16.7
200 Meters
Heat 1 Men
1 - Erik Lloyd 20 303 23.9
2 - Kevin Bernard 20 307 24.2
3 - Larry Ray 14 308 24.5
Heat 2 Men
1 - Latif Arter 13 309 25.3
2 - Nathan Agbozo 14 313 26.6
3 - Ronnie Kelley 35 332 28.7
4 - Glen Allen 75 255 32.5
Heat 3 Men
1 - Jaeden Viera 18 336 22.2
2 - Christopher Williams 18 335 22.3
Heat 1 Women
1 - Kahmora Stokes 6 321 26.7
2 - Melodi Ashford 13 262 28.5
3 - Tiffani Gilliam 18 327 29.2
4 - Dayria Weaver 19 464 29.5
5 - Jenny Seli 13 320 31.8
6 - Tyjae Floyd 14 329 32.9
400 Meters
Heat 1
1 - Marshall Mallory 17 460 52.6
2 - Timothy Brinkley 17 459 54.0
3 - Grant Ringelman 32 201 1:06.7
4 - Fred Smith 75 248 1:26.3
5 - Glen Allen 75 255 1:28.7
Heat 2
1 - Markee Stokes 9 310 1:29.3
2 - Ritchie Hicks 11 314 1:41.8
3 - Miles Korff 6 458 1:47.0
4 - Royal Kelley 6 315 1:52.2
5 - Trayona Johnson 6 328 2:06.6
Heat 3
1 - Christopher Williams 18 335 52.1
2 - Jaeden Viera 18 336 54.0
3 - Duncan Smith 67 263 1:05.8
4 - Markee Stokes, Sr. 34 334 1:14.2
5 - Matt Best 56 200 1:14.8
Heat 4
1 - Kamaya Daniels 17 462 1:12.0
2 - Indira Solomon 17 463 1:12.2
3 - Suzanne Korff 42 246 1:20.6
800 Meters
Heat 1
1 - Michael Palumbo 30 245 2:11.2
2 - Vema Manemo 18 461 2:13.6
3 - Graham Peck 37 256 2:19.5
4 - Piper Lentz 22 250 2:19.8
5 - Richard Terkowitz 35 260 2:37.2
6 - Bruce Lentz 51 249 2:55.5
7 - Kevin Triplett 46 203 3:08.5
8 - Matt Best 56 200 3:17.9
9 - Fred Smith 75 248 3:34.8
10 - Duncan Smith 67 263 3:48.5
Heat 2
1 - Lillian Mangum 15 264 2:39.4
2 - Taylor Read 9 326 3:06.6
3 - Laiya Ray 10 322 3:27.7
2 Mile Run
1 - Graham Peck 37 256 10:36.9
2 - Keith Lucas 51 242 11:44.3
3 - James Morgan 48 252 12:38.7
4 - Dan Hawk 53 247 13:31.4
5 - Duncan Smith 67 263 16:25.3
6 - Mariah Pulver 33 261 17:30.9
7 - Leigh Peck 68 265 18:26.8
4 by 100 Relay
1 - Team Larry Ray 50.5
2 - Taylor Reed, Adrianna Nelson-Blake, Harylym Marie, Laiya Ray 1:03.5
3 - Markee Stokes, Adrian Nelson-Blake, Ritchie Hicks, Markell Stokes 1:05.4