NCR Marathon and Half Marathon

Overall Finish List

November 30, 2019


Results by Charm City Run Events www.CharmCityRun.com

Marathon

  Total Total Total 10k 13.1 Turnaround 14.2 33k
Place Name Bib No Age Gender Age Group Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Garrett Corcoran 338 23 M 1:Open 2:28:38 2:28:38 5:40/M 1 36:34 5:54/M 1 1:16:59 5:53/M 1 1:19:36 5:52/M 1 1:22:09 5:51/M 1 1:59:40 5:43/M
2 Graham Peck 373 30 M 2:Open 2:41:27 2:41:27 6:10/M 6 38:27 6:12/M 3 1:21:57 6:15/M 4 1:24:48 6:15/M 4 1:27:31 6:14/M 4 2:09:19 6:11/M
3 Michael Nasuta 201 33 M 3:Open 2:41:43 2:41:43 6:10/M 2 38:17 6:11/M 2 1:21:43 6:14/M 2 1:24:29 6:14/M 2 1:27:05 6:13/M 2 2:08:06 6:07/M
4 Jordan Chang 337 32 M 4:Open 2:42:07 2:42:10 6:11/M 7 38:27 6:12/M 4 1:21:58 6:15/M 3 1:24:46 6:15/M 3 1:27:28 6:14/M 3 2:09:17 6:11/M
5 Matt Boyd 44 49 M 1:Masters 2:47:59 2:47:59 6:25/M 4 38:26 6:12/M 7 1:22:41 6:19/M 7 1:25:36 6:19/M 7 1:28:29 6:19/M 7 2:13:29 6:23/M
6 Daniel Rowe 384 35 M 1:35-39 2:49:30 2:49:31 6:28/M 5 38:26 6:12/M 6 1:22:10 6:16/M 6 1:24:56 6:16/M 6 1:27:39 6:15/M 5 2:12:41 6:21/M
7 Zachariah Nelson 202 28 M 1:25-29 2:50:00 2:50:02 6:29/M 8 39:45 6:25/M 8 1:24:31 6:27/M 8 1:27:25 6:27/M 8 1:30:15 6:26/M 8 2:14:17 6:25/M
8 Steven Hovdesven 137 30 M 1:30-34 2:50:59 2:50:59 6:32/M 3 38:25 6:12/M 5 1:22:00 6:16/M 5 1:24:48 6:15/M 5 1:27:31 6:14/M 6 2:13:18 6:22/M
9 Chris Solarz 278 41 M 1:40-44 2:53:21 2:53:22 6:37/M 30 43:11 6:58/M 20 1:30:39 6:55/M 20 1:33:41 6:54/M 20 1:36:34 6:53/M 10 2:20:46 6:44/M
10 Martin Lanz 161 46 M 1:45-49 2:56:07 2:56:07 6:43/M 9 40:10 6:29/M 9 1:25:56 6:34/M 9 1:28:58 6:34/M 9 1:31:57 6:33/M 9 2:18:51 6:38/M
11 David Phipps 221 55 M 1:55-59 2:57:41 2:57:44 6:47/M 11 41:34 6:42/M 12 1:29:01 6:48/M 12 1:32:05 6:47/M 12 1:35:01 6:47/M 11 2:21:05 6:45/M
12 Anderson Granger 354 25 M 2:25-29 2:59:45 2:59:48 6:52/M 24 42:50 6:55/M 19 1:30:32 6:55/M 19 1:33:38 6:54/M 19 1:36:32 6:53/M 16 2:22:58 6:50/M
13 Carlos Garcia 350 25 M 3:25-29 3:00:15 3:00:17 6:53/M 23 42:49 6:55/M 16 1:30:14 6:53/M 16 1:33:18 6:53/M 16 1:36:15 6:52/M 13 2:22:25 6:48/M
14 Andrew Piotrowski 225 31 M 2:30-34 3:00:17 3:00:20 6:53/M 22 42:49 6:55/M 17 1:30:21 6:54/M 17 1:33:24 6:53/M 17 1:36:20 6:52/M 14 2:22:26 6:48/M
15 Cheng Lu 170 33 M 3:30-34 3:00:30 3:00:48 6:53/M 29 43:08 6:57/M 28 1:31:31 6:59/M 28 1:34:39 6:59/M 26 1:37:38 6:58/M 18 2:23:25 6:51/M
16 Martin Shpuntoff 270 25 M 4:25-29 3:02:00 3:02:01 6:57/M 17 42:02 6:47/M 18 1:30:22 6:54/M 18 1:33:28 6:54/M 18 1:36:25 6:53/M 21 2:24:09 6:53/M
17 Tracy Dzibela 91 42 F 1:Open 3:02:00 3:02:02 6:57/M 25 42:51 6:55/M 24 1:31:08 6:57/M 24 1:34:18 6:57/M 23 1:37:23 6:57/M 22 2:24:58 6:56/M
18 Brian Wright 323 42 M 2:40-44 3:02:41 3:02:47 6:58/M 39 43:52 7:05/M 31 1:32:16 7:03/M 31 1:35:30 7:03/M 31 1:38:35 7:02/M 25 2:26:07 6:59/M
19 Joseph Matarese 183 54 M 1:50-54 3:02:59 3:03:02 6:59/M 31 43:15 6:59/M 30 1:32:01 7:01/M 30 1:35:09 7:01/M 29 1:38:09 7:00/M 26 2:26:09 6:59/M
20 Robert Tisch 301 48 M 2:45-49 3:03:21 3:03:23 7:00/M 16 41:54 6:45/M 13 1:29:09 6:48/M 13 1:32:17 6:48/M 13 1:35:17 6:48/M 17 2:22:59 6:50/M
21 Jeff Abraham 406 42 M 3:40-44 3:04:05 3:04:11 7:02/M 14 41:44 6:44/M 14 1:29:18 6:49/M 14 1:32:29 6:49/M 14 1:35:32 6:49/M 19 2:23:41 6:52/M
22 Andrew Dalcin 77 23 M 1:20-24 3:04:25 3:04:25 7:02/M 12 41:34 6:42/M 11 1:28:35 6:46/M 11 1:31:40 6:46/M 11 1:34:40 6:45/M 15 2:22:28 6:49/M
23 Dmitriy Valekha 305 41 M 4:40-44 3:06:22 3:06:22 7:07/M 19 42:22 6:50/M 27 1:31:23 6:59/M 27 1:34:38 6:59/M 28 1:37:43 6:58/M 28 2:27:15 7:02/M
24 John Biersteker 32 33 M 4:30-34 3:06:51 3:06:53 7:08/M 36 43:45 7:04/M 33 1:32:56 7:06/M 33 1:36:05 7:05/M 32 1:39:06 7:04/M 29 2:27:27 7:03/M
25 Kevin D'Amanda 340 57 M 2:55-59 3:06:53 3:06:58 7:08/M 35 43:43 7:03/M 36 1:34:15 7:12/M 36 1:37:33 7:12/M 36 1:40:40 7:11/M 32 2:28:11 7:05/M
26 Michael Ravegum 232 47 M 3:45-49 3:07:38 3:07:40 7:10/M 13 41:43 6:44/M 26 1:31:09 6:58/M 26 1:34:34 6:58/M 27 1:37:41 6:58/M 30 2:27:36 7:03/M
27 Shannon McGinn 186 44 F 2:Open 3:08:18 3:08:19 7:11/M 51 45:23 7:19/M 50 1:37:34 7:27/M 50 1:40:59 7:27/M 51 1:44:10 7:26/M 41 2:32:18 7:17/M
28 Robby Morris 368 33 M 5:30-34 3:08:48 3:08:55 7:12/M 50 45:16 7:18/M 44 1:35:56 7:19/M 43 1:39:10 7:19/M 43 1:42:18 7:18/M 38 2:31:44 7:15/M
29 Amanda Robotti 244 32 F 3:Open 3:08:58 3:09:00 7:13/M 37 43:46 7:04/M 34 1:33:00 7:06/M 34 1:36:12 7:06/M 34 1:39:19 7:05/M 33 2:29:21 7:08/M
30 Mike McMahon 187 53 M 2:50-54 3:09:44 3:09:46 7:15/M 38 43:46 7:04/M 35 1:33:53 7:10/M 35 1:37:05 7:10/M 35 1:40:10 7:09/M 35 2:30:23 7:11/M
31 George Ly 174 23 M 2:20-24 3:10:20 3:10:21 7:16/M 32 43:29 7:01/M 32 1:32:53 7:05/M 32 1:36:04 7:05/M 33 1:39:07 7:04/M 34 2:29:38 7:09/M
32 Alex Grant 355 51 M 3:50-54 3:11:09 3:11:12 7:18/M 47 44:40 7:12/M 45 1:36:00 7:20/M 45 1:39:18 7:19/M 45 1:42:32 7:19/M 43 2:32:31 7:17/M
33 Josh Headley 129 47 M 4:45-49 3:11:40 3:11:42 7:19/M 26 42:51 6:55/M 23 1:31:08 6:57/M 23 1:34:18 6:57/M 24 1:37:23 6:57/M 31 2:27:48 7:04/M
34 Keene Waller 308 26 M 5:25-29 3:12:03 3:12:08 7:20/M 48 44:43 7:13/M 42 1:35:35 7:18/M 42 1:38:56 7:18/M 41 1:42:10 7:17/M 42 2:32:30 7:17/M
35 Anna Wenzel 315 26 F 4:Open 3:12:22 3:12:26 7:21/M 42 44:23 7:10/M 38 1:34:49 7:14/M 38 1:38:09 7:14/M 38 1:41:18 7:13/M 37 2:31:33 7:15/M
36 Thomas Haine 122 52 M 4:50-54 3:12:57 3:13:00 7:22/M 46 44:34 7:11/M 47 1:36:13 7:21/M 46 1:39:33 7:20/M 47 1:42:47 7:20/M 45 2:33:17 7:20/M
37 Michael Andrews 14 33 M 6:30-34 3:14:10 3:14:12 7:25/M 52 45:23 7:19/M 49 1:36:55 7:24/M 49 1:40:10 7:23/M 49 1:43:26 7:23/M 47 2:34:03 7:22/M
38 Amy Brown 53 39 F 1:35-39 3:14:31 3:14:35 7:25/M 43 44:23 7:10/M 43 1:35:46 7:19/M 44 1:39:11 7:19/M 44 1:42:31 7:19/M 46 2:33:51 7:21/M
39 Keith Winder 320 39 M 2:35-39 3:14:50 3:14:54 7:26/M 45 44:30 7:11/M 40 1:35:07 7:16/M 40 1:38:26 7:16/M 40 1:41:35 7:15/M 39 2:31:52 7:16/M
40 David Orellano 213 32 M 7:30-34 3:14:56 3:14:59 7:26/M 44 44:25 7:10/M 39 1:34:50 7:14/M 39 1:38:12 7:14/M 39 1:41:21 7:14/M 40 2:32:16 7:17/M
41 Ryan McMahon 412 18 M 1: 1-19 3:15:09 3:15:10 7:27/M 10 41:27 6:41/M 10 1:28:34 6:46/M 10 1:31:39 6:46/M 10 1:34:38 6:45/M 20 2:23:56 6:53/M
42 Joshua Kistner 155 38 M 3:35-39 3:16:23 3:16:25 7:30/M 34 43:42 7:03/M 37 1:34:29 7:13/M 37 1:37:51 7:13/M 37 1:41:04 7:12/M 44 2:32:34 7:18/M
43 Chris Trumbauer 303 44 M 5:40-44 3:16:42 3:16:49 7:30/M 49 44:58 7:15/M 48 1:36:30 7:22/M 48 1:39:52 7:22/M 48 1:43:11 7:21/M 49 2:34:47 7:24/M
44 Randy Clark 69 38 M 4:35-39 3:17:16 3:17:20 7:32/M 21 42:48 6:54/M 21 1:30:56 6:57/M 22 1:34:07 6:56/M 21 1:37:08 6:56/M 24 2:25:57 6:59/M
45 Elijah Green 115 35 M 5:35-39 3:17:37 3:17:42 7:33/M 59 46:20 7:29/M 54 1:37:51 7:28/M 52 1:41:02 7:27/M 50 1:44:09 7:26/M 50 2:35:20 7:25/M
46 Tristan Jung 146 22 M 3:20-24 3:18:18 3:18:23 7:34/M 20 42:29 6:51/M 15 1:29:48 6:51/M 15 1:32:52 6:51/M 15 1:35:41 6:49/M 12 2:22:23 6:48/M
47 Laura Lunardi 172 44 F 1:Masters 3:18:31 3:18:32 7:35/M 33 43:35 7:02/M 41 1:35:27 7:17/M 41 1:38:55 7:18/M 42 1:42:14 7:17/M 48 2:34:12 7:22/M
48 Jay Vogel 307 29 M 6:25-29 3:19:14 3:19:16 7:36/M 18 42:17 6:49/M 29 1:31:34 6:59/M 29 1:34:55 7:00/M 30 1:38:15 7:00/M 36 2:31:32 7:15/M
49 Tyler Stevens 285 23 M 4:20-24 3:19:14 3:19:16 7:36/M 27 42:51 6:55/M 22 1:30:57 6:57/M 21 1:34:06 6:56/M 22 1:37:10 6:56/M 27 2:27:06 7:02/M
50 Luisa Fairfax 96 33 F 1:30-34 3:19:38 3:19:41 7:37/M 63 46:45 7:33/M 56 1:39:28 7:36/M 56 1:42:56 7:35/M 55 1:46:08 7:34/M 54 2:38:52 7:36/M
51 Nicholas Hinsperger 133 34 M 8:30-34 3:19:50 3:19:56 7:38/M 77 48:27 7:49/M 68 1:42:09 7:48/M 65 1:45:35 7:47/M 65 1:48:50 7:46/M 57 2:40:31 7:40/M
52 Steve Schall 386 47 M 5:45-49 3:20:46 3:20:53 7:40/M 55 45:56 7:25/M 52 1:37:39 7:27/M 53 1:41:03 7:27/M 53 1:44:14 7:26/M 51 2:35:40 7:26/M
53 Joseph Kiehl 152 28 M 7:25-29 3:21:20 3:21:24 7:41/M 54 45:45 7:23/M 51 1:37:38 7:27/M 51 1:41:02 7:27/M 52 1:44:13 7:26/M 52 2:36:29 7:29/M
54 Mike Schwartz 264 52 M 5:50-54 3:21:22 3:21:23 7:41/M 62 46:40 7:32/M 60 1:40:15 7:39/M 59 1:43:40 7:39/M 58 1:47:01 7:38/M 55 2:39:30 7:37/M
55 Takashi Furusawa 349 46 M 6:45-49 3:22:06 3:22:14 7:43/M 66 46:59 7:35/M 61 1:40:49 7:42/M 61 1:44:13 7:41/M 61 1:47:36 7:40/M 58 2:41:12 7:42/M
56 Hai Nguyen 204 36 M 6:35-39 3:22:17 3:22:26 7:43/M 87 49:22 7:58/M 73 1:43:22 7:53/M 72 1:46:51 7:53/M 72 1:50:10 7:51/M 64 2:42:31 7:46/M
57 Praveen Rajaguru 231 24 M 5:20-24 3:22:48 3:22:50 7:44/M 70 47:49 7:43/M 66 1:42:02 7:47/M 67 1:45:36 7:47/M 68 1:49:04 7:47/M 65 2:42:44 7:47/M
58 Shanzhong Yuan 324 51 M 6:50-54 3:23:10 3:23:18 7:45/M 73 48:05 7:45/M 65 1:42:01 7:47/M 66 1:45:35 7:47/M 66 1:48:55 7:46/M 61 2:42:08 7:45/M
59 Marie-France Penet 374 40 F 1:40-44 3:25:19 3:25:22 7:50/M 79 48:36 7:50/M 71 1:43:04 7:52/M 71 1:46:34 7:51/M 71 1:49:57 7:50/M 60 2:42:02 7:45/M
60 Joselyn King 154 44 F 2:40-44 3:25:47 3:25:49 7:51/M 56 46:02 7:26/M 57 1:39:58 7:38/M 57 1:43:31 7:38/M 56 1:46:52 7:37/M 59 2:41:19 7:43/M
61 Remus Medley 366 49 M 7:45-49 3:26:01 3:26:02 7:52/M 41 44:14 7:08/M 46 1:36:11 7:21/M 47 1:39:37 7:21/M 46 1:42:46 7:20/M 53 2:38:03 7:33/M
62 Karsten Brown 54 45 M 8:45-49 3:26:13 3:26:16 7:52/M 89 49:37 8:00/M 88 1:45:41 8:04/M 87 1:49:18 8:04/M 87 1:52:48 8:03/M 76 2:45:59 7:56/M
63 Haifeng Qian 230 42 M 6:40-44 3:26:15 3:26:25 7:52/M 75 48:26 7:49/M 70 1:42:31 7:50/M 70 1:46:02 7:49/M 70 1:49:30 7:49/M 63 2:42:20 7:46/M
64 Christopher Sufczynski 292 28 M 8:25-29 3:26:32 3:26:34 7:53/M 28 42:53 6:55/M 25 1:31:08 6:57/M 25 1:34:19 6:57/M 25 1:37:24 6:57/M 23 2:25:01 6:56/M
65 Thomas Neuberger 203 48 M 9:45-49 3:26:42 3:26:44 7:53/M 84 49:10 7:56/M 75 1:43:41 7:55/M 75 1:47:14 7:54/M 75 1:50:37 7:53/M 72 2:44:46 7:52/M
66 Richard Cavicchi 61 61 M 1:60-64 3:26:53 3:27:06 7:54/M 60 46:29 7:30/M 59 1:40:14 7:39/M 60 1:43:45 7:39/M 59 1:47:06 7:38/M 56 2:40:30 7:40/M
67 Kalli Riley 242 26 F 1:25-29 3:26:53 3:27:06 7:54/M 100 50:11 8:06/M 81 1:45:03 8:01/M 80 1:48:32 8:00/M 79 1:51:57 7:59/M 71 2:44:32 7:52/M
68 Abigail Smith 275 25 F 2:25-29 3:27:24 3:27:31 7:55/M 61 46:31 7:30/M 64 1:41:28 7:45/M 64 1:45:09 7:45/M 63 1:48:36 7:45/M 66 2:42:49 7:47/M
69 Matthew Brockway 48 55 M 3:55-59 3:27:39 3:27:53 7:56/M 82 49:01 7:54/M 78 1:44:01 7:56/M 78 1:47:36 7:56/M 78 1:51:02 7:55/M 73 2:45:09 7:54/M
70 Josh Zwick 328 46 M 10:45-49 3:28:35 3:28:43 7:58/M 78 48:30 7:49/M 77 1:43:53 7:56/M 77 1:47:30 7:56/M 77 1:50:59 7:55/M 74 2:45:41 7:55/M
71 Glenn Smith 390 39 M 7:35-39 3:29:11 3:29:12 7:59/M 71 47:50 7:43/M 67 1:42:04 7:48/M 68 1:45:37 7:47/M 69 1:49:05 7:47/M 68 2:43:37 7:49/M
72 David Trider 302 18 M 2: 1-19 3:29:37 3:29:39 8:00/M 40 44:01 7:06/M 55 1:38:42 7:32/M 55 1:42:48 7:35/M 60 1:47:28 7:40/M 67 2:42:53 7:47/M
73 Robert Richardson 241 38 M 8:35-39 3:29:51 3:29:54 8:01/M 67 47:28 7:39/M 69 1:42:11 7:48/M 69 1:45:42 7:48/M 67 1:49:02 7:46/M 70 2:43:49 7:50/M
74 Lillian Pinault 223 35 F 2:35-39 3:29:55 3:29:59 8:01/M 105 50:37 8:10/M 90 1:46:11 8:06/M 90 1:49:47 8:06/M 88 1:53:17 8:05/M 79 2:47:18 8:00/M
75 Ted Murphy 200 43 M 7:40-44 3:30:08 3:30:30 8:01/M 81 48:42 7:51/M 72 1:43:20 7:53/M 73 1:46:53 7:53/M 73 1:50:17 7:52/M 75 2:45:48 7:55/M
76 Mike Bukosky 58 34 M 9:30-34 3:31:13 3:31:18 8:04/M 65 46:59 7:35/M 58 1:40:01 7:38/M 58 1:43:31 7:38/M 57 1:46:55 7:37/M 69 2:43:43 7:50/M
77 Jack Guilfoyle 118 58 M 4:55-59 3:31:30 3:31:36 8:04/M 94 49:44 8:01/M 94 1:47:08 8:11/M 93 1:50:45 8:10/M 93 1:54:18 8:09/M 82 2:48:25 8:03/M
78 Lloyd Rawley 233 59 M 5:55-59 3:31:30 3:31:42 8:04/M 111 51:26 8:18/M 97 1:47:40 8:13/M 96 1:51:24 8:13/M 96 1:55:02 8:12/M 86 2:49:28 8:06/M
79 John Schlehr 261 35 M 9:35-39 3:32:29 3:32:33 8:07/M 95 49:46 8:02/M 85 1:45:30 8:03/M 85 1:49:03 8:02/M 84 1:52:32 8:01/M 81 2:47:55 8:02/M
80 Brittany Powell 376 35 F 3:35-39 3:33:36 3:33:55 8:09/M 74 48:21 7:48/M 76 1:43:44 7:55/M 76 1:47:21 7:55/M 76 1:50:50 7:54/M 77 2:46:55 7:59/M
81 Daniel Coile 71 18 M 3: 1-19 3:34:44 3:34:54 8:12/M 58 46:14 7:28/M 53 1:37:48 7:28/M 54 1:41:07 7:27/M 54 1:44:29 7:27/M 62 2:42:16 7:45/M
82 Maria Stidham 286 38 F 4:35-39 3:34:52 3:35:01 8:12/M 91 49:39 8:00/M 84 1:45:28 8:03/M 83 1:49:01 8:02/M 83 1:52:31 8:01/M 83 2:48:25 8:03/M
83 Margaret Smith 276 40 F 3:40-44 3:35:31 3:35:35 8:14/M 106 50:37 8:10/M 89 1:46:10 8:06/M 89 1:49:46 8:06/M 89 1:53:17 8:05/M 78 2:46:56 7:59/M
84 West Coile 72 54 M 7:50-54 3:35:37 3:35:46 8:14/M 64 46:57 7:34/M 79 1:44:32 7:59/M 79 1:48:24 8:00/M 80 1:52:08 8:00/M 84 2:48:51 8:04/M
85 Casandra Soper 280 23 F 1:20-24 3:36:47 3:36:50 8:16/M 72 47:52 7:43/M 82 1:45:08 8:02/M 84 1:49:01 8:02/M 86 1:52:39 8:02/M 89 2:50:32 8:09/M
86 Badia Eskandar 346 42 F 4:40-44 3:37:08 3:37:11 8:17/M 85 49:10 7:56/M 105 1:49:35 8:22/M 104 1:53:23 8:22/M 103 1:56:54 8:20/M 93 2:53:37 8:18/M
87 Kelly Coogan-Gehr 74 39 F 5:35-39 3:37:19 3:37:28 8:18/M 76 48:27 7:49/M 87 1:45:39 8:04/M 86 1:49:12 8:03/M 85 1:52:35 8:02/M 87 2:49:31 8:06/M
88 Chloe Duvall 90 27 F 3:25-29 3:37:42 3:37:58 8:19/M 129 52:44 8:30/M 111 1:50:46 8:27/M 110 1:54:30 8:27/M 109 1:58:04 8:25/M 95 2:54:07 8:19/M
89 Yuko Funakoshi 348 43 F 5:40-44 3:37:50 3:38:05 8:19/M 104 50:28 8:08/M 96 1:47:35 8:13/M 95 1:51:20 8:13/M 95 1:54:59 8:12/M 91 2:52:24 8:14/M
90 Patricia Soumoff 281 41 F 6:40-44 3:38:08 3:38:17 8:20/M 116 51:46 8:21/M 102 1:49:00 8:19/M 102 1:52:51 8:19/M 100 1:56:23 8:18/M 94 2:53:44 8:18/M
91 Brandon Heist 356 35 M 10:35-39 3:39:25 3:39:45 8:23/M 96 49:52 8:03/M 83 1:45:17 8:02/M 82 1:48:55 8:02/M 82 1:52:28 8:01/M 85 2:49:02 8:05/M
92 Daniel Mikula 367 49 M 11:45-49 3:39:39 3:39:45 8:23/M 57 46:11 7:27/M 62 1:41:14 7:44/M 63 1:45:01 7:45/M 64 1:48:40 7:45/M 80 2:47:20 8:00/M
93 Kara Yates 400 32 F 2:30-34 3:39:40 3:39:44 8:23/M 83 49:08 7:56/M 92 1:46:46 8:09/M 92 1:50:36 8:09/M 92 1:54:18 8:09/M 90 2:51:44 8:12/M
94 Cade Remsburg 239 46 M 12:45-49 3:40:51 3:40:57 8:26/M 53 45:26 7:20/M 63 1:41:23 7:44/M 62 1:44:59 7:45/M 62 1:48:24 7:44/M 88 2:49:45 8:07/M
95 Ruth Taylor 298 51 F 1:50-54 3:41:19 3:41:23 8:27/M 120 52:03 8:24/M 114 1:51:50 8:32/M 114 1:55:40 8:32/M 112 1:59:16 8:30/M 103 2:56:28 8:26/M
96 Dominique Gelmann 106 24 F 2:20-24 3:42:38 3:42:42 8:30/M 97 49:54 8:03/M 95 1:47:33 8:13/M 97 1:51:25 8:13/M 97 1:55:03 8:12/M 96 2:54:07 8:19/M
97 Deb Hicks 132 46 F 1:45-49 3:43:02 3:43:08 8:31/M 128 52:42 8:30/M 112 1:51:12 8:29/M 112 1:55:01 8:29/M 111 1:58:41 8:28/M 104 2:57:17 8:28/M
98 Ryan Scheidt 258 33 M 10:30-34 3:43:37 3:43:42 8:32/M 130 52:45 8:31/M 110 1:50:37 8:27/M 109 1:54:16 8:26/M 107 1:57:47 8:24/M 100 2:56:06 8:25/M
99 James Gehenio 352 58 M 6:55-59 3:43:57 3:44:05 8:33/M 112 51:29 8:18/M 104 1:49:35 8:22/M 105 1:53:27 8:22/M 115 1:59:58 8:33/M 106 2:57:38 8:29/M
100 Joe Guilyard 119 62 M 2:60-64 3:44:10 3:44:16 8:33/M 117 51:55 8:22/M 131 1:53:59 8:42/M 131 1:57:58 8:42/M 131 2:01:43 8:41/M 110 2:59:20 8:34/M
 
  Total Total Total 10k 13.1 Turnaround 14.2 33k
Place Name Bib No Age Gender Age Group Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
101 Chris Laszlo 163 60 M 3:60-64 3:44:14 3:44:32 8:34/M 127 52:41 8:30/M 108 1:50:24 8:26/M 108 1:54:01 8:24/M 105 1:57:33 8:23/M 98 2:55:08 8:22/M
102 John Li 168 49 M 13:45-49 3:44:26 3:44:36 8:34/M 88 49:25 7:58/M 93 1:47:06 8:11/M 94 1:50:57 8:11/M 94 1:54:45 8:11/M 97 2:54:23 8:20/M
103 Jana Vendruscolo 396 38 F 6:35-39 3:45:13 3:45:31 8:36/M 141 53:26 8:37/M 129 1:53:10 8:38/M 125 1:57:06 8:38/M 123 2:00:58 8:38/M 119 3:00:45 8:38/M
104 Laura Bunte 59 48 F 2:45-49 3:45:39 3:45:45 8:37/M 102 50:20 8:07/M 99 1:48:36 8:17/M 98 1:52:27 8:17/M 98 1:56:10 8:17/M 101 2:56:07 8:25/M
105 Chantelle Allen 408 43 F 7:40-44 3:45:52 3:46:10 8:37/M 142 53:26 8:37/M 128 1:53:10 8:38/M 126 1:57:06 8:38/M 124 2:00:58 8:38/M 120 3:00:45 8:38/M
106 Jay Eastman 92 57 M 7:55-59 3:46:07 3:46:40 8:38/M 158 54:17 8:45/M 133 1:54:28 8:44/M 133 1:58:15 8:43/M 132 2:01:51 8:41/M 116 3:00:06 8:36/M
107 Lauren Jaeger 143 32 F 3:30-34 3:46:41 3:46:48 8:39/M 134 52:55 8:32/M 119 1:52:42 8:36/M 117 1:56:36 8:36/M 116 2:00:24 8:35/M 118 3:00:41 8:38/M
108 David Peikin 218 48 M 14:45-49 3:46:47 3:47:01 8:39/M 150 53:55 8:42/M 130 1:53:21 8:39/M 129 1:57:11 8:38/M 126 2:01:00 8:38/M 112 2:59:33 8:35/M
109 Nelle Paoli 371 25 F 4:25-29 3:47:12 3:47:29 8:40/M 86 49:14 7:57/M 74 1:43:27 7:54/M 74 1:47:04 7:54/M 74 1:50:35 7:53/M 92 2:53:30 8:18/M
110 Bailey D'Antonio 78 23 F 3:20-24 3:47:19 3:47:22 8:41/M 90 49:38 8:00/M 101 1:48:47 8:18/M 101 1:52:48 8:19/M 101 1:56:23 8:18/M 105 2:57:26 8:29/M
111 Christine Dennis 411 49 F 3:45-49 3:47:49 3:47:49 8:42/M 122 52:18 8:26/M 132 1:54:14 8:43/M 132 1:58:07 8:43/M 133 2:01:53 8:41/M 122 3:00:59 8:39/M
112 Matthew Thomas 299 48 M 15:45-49 3:47:58 3:48:11 8:42/M 125 52:30 8:28/M 126 1:53:07 8:38/M 124 1:57:06 8:38/M 125 2:00:59 8:38/M 121 3:00:56 8:39/M
113 Anna Scott 265 30 F 4:30-34 3:48:03 3:48:13 8:42/M 137 53:16 8:36/M 122 1:52:48 8:37/M 120 1:56:40 8:36/M 121 2:00:31 8:36/M 115 2:59:59 8:36/M
114 John Scott 266 35 M 11:35-39 3:48:03 3:48:13 8:42/M 136 53:16 8:36/M 123 1:52:48 8:37/M 119 1:56:39 8:36/M 120 2:00:30 8:36/M 114 2:59:59 8:36/M
115 Erin Longenecker 169 35 F 7:35-39 3:48:10 3:48:23 8:43/M 113 51:30 8:19/M 109 1:50:28 8:26/M 111 1:54:30 8:27/M 110 1:58:19 8:26/M 107 2:58:01 8:30/M
116 David Huryk 141 42 M 8:40-44 3:48:32 3:48:40 8:43/M 98 50:01 8:04/M 103 1:49:25 8:21/M 103 1:53:21 8:21/M 104 1:57:10 8:21/M 108 2:58:33 8:32/M
117 Lance Robison 382 35 M 12:35-39 3:49:36 3:49:48 8:46/M 138 53:17 8:36/M 115 1:52:24 8:35/M 115 1:56:08 8:34/M 114 1:59:48 8:33/M 109 2:59:10 8:34/M
118 Sean Ha 120 30 M 11:30-34 3:50:40 3:50:58 8:48/M 148 53:44 8:40/M 120 1:52:43 8:36/M 116 1:56:35 8:36/M 117 2:00:24 8:35/M 117 3:00:31 8:38/M
119 Danielle Decarlo 80 38 F 8:35-39 3:51:02 3:51:09 8:49/M 80 48:38 7:51/M 80 1:44:50 8:00/M 81 1:48:36 8:00/M 81 1:52:17 8:00/M 99 2:55:42 8:24/M
120 Jim Duffy 88 67 M 1:65-69 3:51:12 3:51:24 8:49/M 159 54:18 8:45/M 139 1:55:10 8:47/M 139 1:59:08 8:47/M 139 2:02:59 8:46/M 130 3:03:46 8:47/M
121 Joe Stolkovich 287 42 M 9:40-44 3:51:41 3:51:59 8:51/M 161 54:26 8:47/M 151 1:56:22 8:53/M 149 2:00:28 8:53/M 148 2:04:36 8:53/M 135 3:04:34 8:49/M
122 Bethany Berkowitz 26 41 F 8:40-44 3:52:15 3:52:22 8:52/M 147 53:41 8:40/M 138 1:54:45 8:46/M 137 1:58:43 8:45/M 137 2:02:36 8:45/M 131 3:03:48 8:47/M
123 Alysha Sewall 268 37 F 9:35-39 3:53:12 3:53:30 8:54/M 101 50:14 8:06/M 106 1:50:00 8:24/M 106 1:53:57 8:24/M 108 1:57:51 8:24/M 127 3:02:53 8:44/M
124 Jaana Williams 319 48 F 4:45-49 3:53:32 3:53:40 8:55/M 154 54:07 8:44/M 149 1:56:20 8:53/M 148 2:00:28 8:53/M 145 2:04:23 8:52/M 138 3:05:37 8:52/M
