NCR Marathon and Half Marathon

Overall Finish List

November 27, 2021


Results By Race Management Systems, Inc.

Half Marathon

  Total Total Total 10k 7.8mi
Place Name Bib No Age Gender Age Group Chip Time Gun Time Pace Rank Time Pace Rank Time Pace
1 Jeremy Ardanuy 293 28 M 1:Open 1:13:12.2 1:13:13.2 5:35/M 1 35:12.9 5:41/M 1 44:14.2 5:40/M
2 Cody Miles 107 35 M 2:Open 1:20:04.3 1:20:05.1 6:07/M 4 38:28.9 6:12/M 3 48:02.3 6:10/M
3 Shawn Loper 274 43 M 3:Open 1:21:03.2 1:21:03.2 6:11/M 2 37:57.6 6:07/M 2 47:58.0 6:09/M
4 Martin Angulo 295 45 M 1:Masters 1:22:53.2 1:22:53.2 6:20/M 3 38:27.9 6:12/M 4 48:42.0 6:15/M
5 Meaghan Murray 286 33 F 1:Open 1:23:08.9 1:23:10.0 6:21/M 5 39:39.3 6:24/M 5 49:50.2 6:23/M
6 Caryn Just 276 33 F 2:Open 1:23:22.0 1:23:22.8 6:22/M 6 39:39.5 6:24/M 6 49:50.3 6:23/M
7 Megan Digregorio 282 33 F 3:Open 1:23:30.3 1:23:31.5 6:22/M 7 39:58.8 6:27/M 7 50:01.8 6:25/M
8 Jeremy Stevens 87 36 M 1:35-39 1:24:20.1 1:24:20.1 6:26/M 10 40:42.5 6:34/M 10 50:47.9 6:31/M
9 Joshua Chang 8 36 M 2:35-39 1:24:42.5 1:24:43.2 6:28/M 9 40:09.7 6:29/M 8 50:31.9 6:29/M
10 Matthew Logan 49 37 M 3:35-39 1:26:25.9 1:26:26.1 6:36/M 8 40:03.2 6:28/M 9 50:41.3 6:30/M
11 Nathaniel Altom 244 32 M 1:30-34 1:28:43.8 1:28:43.8 6:46/M 20 43:16.9 6:59/M 16 53:58.9 6:55/M
12 Antonio Almario 140 34 M 2:30-34 1:29:16.7 1:29:16.7 6:49/M 12 41:41.3 6:43/M 12 52:37.0 6:45/M
13 Ryan Haines 196 25 M 1:25-29 1:29:18.6 1:29:19.2 6:49/M 14 42:30.0 6:51/M 14 53:36.0 6:52/M
14 Jack Hadeed 238 16 M 1: 1-19 1:29:22.1 1:29:22.1 6:49/M 11 41:03.5 6:37/M 11 51:59.0 6:40/M
15 Michael Feinberg 294 58 M 1:55-59 1:29:49.4 1:29:49.6 6:51/M 17 42:57.1 6:56/M 15 53:45.7 6:54/M
16 Greg Orlofsky 129 48 M 1:45-49 1:30:44.7 1:30:46.6 6:56/M 19 43:06.0 6:57/M 19 54:16.0 6:57/M
17 Robert Haine 300 19 M 2: 1-19 1:31:14.9 1:31:17.1 6:58/M 24 44:31.5 7:11/M 22 55:31.6 7:07/M
18 Maurice Pointer 275 66 M 1:65-69 1:31:22.0 1:31:22.0 6:58/M 13 42:11.2 6:48/M 13 53:04.2 6:48/M
19 Molly Hyde 81 39 F 1:35-39 1:32:37.2 1:32:39.8 7:04/M 21 43:37.8 7:02/M 21 54:45.2 7:01/M
20 Jonathan Schap 257 40 M 1:40-44 1:33:27.2 1:33:27.2 7:08/M 16 42:48.3 6:54/M 20 54:22.8 6:58/M
21 Maynard Bello 259 22 M 1:20-24 1:33:43.0 1:33:51.8 7:09/M 18 43:04.8 6:57/M 17 54:05.6 6:56/M
22 Mark Corriere 139 47 M 2:45-49 1:34:30.5 1:34:33.5 7:13/M 22 44:20.7 7:09/M 23 55:58.0 7:11/M
23 Ian Pemberton 202 39 M 4:35-39 1:34:51.1 1:34:55.7 7:14/M 23 44:30.1 7:11/M 24 56:00.7 7:11/M
24 Michael Sheely 69 61 M 1:60-64 1:35:06.0 1:35:18.0 7:16/M 41 47:44.0 7:42/M 33 58:51.0 7:33/M
25 David Tikiob 191 57 M 2:55-59 1:35:32.7 1:35:34.1 7:18/M 25 44:59.3 7:15/M 25 56:26.3 7:14/M
26 Megan Viviano 246 35 F 2:35-39 1:35:52.1 1:35:55.2 7:19/M 26 45:43.8 7:23/M 26 57:17.2 7:21/M
27 Robert Bowen 149 51 M 1:50-54 1:36:34.7 1:36:36.4 7:22/M 29 46:15.4 7:28/M 28 58:04.5 7:27/M
28 Ann Fraker 1 55 F 1:Masters 1:37:04.9 1:37:07.4 7:25/M 28 46:10.2 7:27/M 27 57:57.5 7:26/M
29 Fumie Takahashi 253 35 M 5:35-39 1:37:10.9 1:37:11.5 7:25/M 15 42:44.2 6:54/M 18 54:10.2 6:57/M
30 Hugh Hanley 157 36 M 6:35-39 1:38:28.7 1:38:50.7 7:31/M 32 46:47.9 7:33/M 31 58:34.6 7:31/M
31 Tricia Cecil 172 39 F 3:35-39 1:38:40.6 1:38:45.1 7:32/M 30 46:32.2 7:30/M 30 58:32.4 7:30/M
32 James Vitale 195 18 M 3: 1-19 1:39:01.5 1:39:01.5 7:34/M 34 47:10.9 7:37/M 36 59:52.3 7:41/M
33 Robert Schmid 266 35 M 7:35-39 1:39:35.3 1:39:38.9 7:36/M 44 48:08.3 7:46/M 43 1:00:28.3 7:45/M
34 Jake Ferentz 260 34 M 3:30-34 1:40:08.9 1:40:09.5 7:39/M 31 46:37.0 7:31/M 32 58:41.3 7:31/M
35 Liz McAbee 125 36 F 4:35-39 1:40:10.0 1:40:14.2 7:39/M 35 47:21.6 7:38/M 35 59:34.3 7:38/M
36 Marcus Hadeed 239 15 M 4: 1-19 1:40:24.5 1:40:24.5 7:40/M 42 47:52.8 7:43/M 37 1:00:00.7 7:42/M
37 Gavin Boer 263 14 M 5: 1-19 1:41:27.2 1:41:29.8 7:45/M 27 46:00.9 7:25/M 29 58:26.1 7:30/M
38 Michael Tasselmyer 240 31 M 4:30-34 1:41:31.1 1:41:33.0 7:45/M 37 47:31.4 7:40/M 41 1:00:07.3 7:42/M
39 Jacey Smith 304 28 F 1:25-29 1:41:31.9 1:41:33.7 7:45/M 39 47:38.7 7:41/M 39 1:00:05.7 7:42/M
40 Glenn Kuenzig 156 47 M 3:45-49 1:41:45.4 1:41:46.5 7:46/M 38 47:37.5 7:41/M 38 1:00:05.2 7:42/M
41 Shannon Lilley 229 42 F 1:40-44 1:41:49.0 1:41:52.6 7:46/M 47 48:59.4 7:54/M 47 1:01:20.3 7:52/M
42 Pat Peroutka 170 32 M 5:30-34 1:42:03.0 1:42:15.2 7:47/M 40 47:42.0 7:42/M 40 1:00:05.8 7:42/M
43 Patricia Stein 233 24 F 1:20-24 1:42:13.4 1:42:17.2 7:48/M 49 49:09.9 7:56/M 48 1:01:30.0 7:53/M
44 Michael Terry 101 41 M 2:40-44 1:42:24.6 1:43:13.1 7:49/M            
45 Liam Wolf 225 14 M 6: 1-19 1:42:24.6 1:42:33.5 7:49/M 66 51:29.4 8:18/M 59 1:03:23.3 8:08/M
46 Joseph Sheely 168 21 M 2:20-24 1:42:26.1 1:42:38.5 7:49/M 57 49:52.9 8:03/M 52 1:02:16.4 7:59/M
47 Deanne Heflin 167 40 F 2:40-44 1:42:38.7 1:42:43.1 7:50/M 50 49:12.6 7:56/M 49 1:01:35.0 7:54/M
48 Tara Hatfield 213 34 F 1:30-34 1:42:40.0 1:42:44.8 7:50/M 45 48:08.8 7:46/M 44 1:00:47.0 7:48/M
49 Jack Guilfoyle 148 60 M 2:60-64 1:42:44.7 1:42:47.9 7:51/M 51 49:19.6 7:57/M 51 1:02:15.5 7:59/M
50 Bryant Siegfried 111 38 M 8:35-39 1:42:49.0 1:42:52.8 7:51/M 33 46:50.2 7:33/M 34 59:04.6 7:34/M
51 Eric Eldridge 232 53 M 2:50-54 1:43:03.6 1:43:14.0 7:52/M 48 49:09.7 7:56/M 50 1:01:45.3 7:55/M
52 Patrick Semesky 75 30 M 6:30-34 1:43:15.1 1:43:45.7 7:53/M 55 49:39.6 8:01/M 57 1:02:28.6 8:01/M
53 Jason Park 61 33 M 7:30-34 1:43:15.5 1:43:46.0 7:53/M 56 49:39.7 8:01/M 56 1:02:28.4 8:01/M
54 Bob Burns 32 69 M 2:65-69 1:43:41.0 1:43:42.9 7:55/M 46 48:13.3 7:47/M 45 1:01:00.7 7:49/M
55 Jeff Uthe 55 28 M 2:25-29 1:44:13.7 1:44:17.3 7:57/M 54 49:37.3 8:00/M 54 1:02:18.1 7:59/M
56 Katie Todd 54 27 F 2:25-29 1:44:13.8 1:44:17.1 7:57/M 53 49:37.2 8:00/M 55 1:02:18.5 7:59/M
57 James Riggs 164 52 M 3:50-54 1:44:48.8 1:44:55.0 8:00/M 62 51:10.2 8:15/M 62 1:04:02.0 8:13/M
58 Ryan Hartranft 146 14 M 7: 1-19 1:45:39.1 1:45:41.7 8:04/M 64 51:16.6 8:16/M 64 1:04:22.1 8:15/M
59 Samantha Andreaggi 136 34 F 2:30-34 1:45:45.4 1:46:05.1 8:04/M 58 50:07.9 8:05/M 58 1:02:59.8 8:05/M
60 Michael Diggs 265 29 M 3:25-29 1:46:29.7 1:46:32.3 8:08/M 43 48:04.6 7:45/M 46 1:01:14.4 7:51/M
61 Shawn Loftus 227 56 M 3:55-59 1:46:30.3 1:46:36.7 8:08/M 61 51:02.5 8:14/M 60 1:03:53.0 8:11/M
62 Steve Snyder 165 36 M 9:35-39 1:46:33.8 1:46:38.5 8:08/M 67 51:32.0 8:19/M 66 1:04:48.1 8:18/M
63 Jason Govreau 223 29 M 4:25-29 1:46:36.4 1:46:36.9 8:08/M 52 49:26.0 7:58/M 53 1:02:16.5 7:59/M
64 Yale Glazer 9 49 M 4:45-49 1:46:46.2 1:46:46.2 8:09/M 70 52:18.9 8:26/M 69 1:05:14.2 8:22/M
65 Eliza Greer 86 51 F 1:50-54 1:47:54.9 1:47:59.9 8:14/M 59 50:47.5 8:12/M 61 1:03:54.1 8:12/M
66 Kevin Kunak 91 42 M 3:40-44 1:48:43.4 1:48:49.8 8:18/M 69 51:34.7 8:19/M 68 1:05:04.0 8:21/M
67 Megan Conrad 143 27 F 3:25-29 1:49:17.2 1:49:23.6 8:21/M 88 53:28.0 8:37/M 85 1:06:41.4 8:33/M
68 Luke Smith 188 38 M 10:35-39 1:49:19.4 1:49:21.7 8:21/M 36 47:21.7 7:38/M 42 1:00:10.7 7:43/M
69 Matt Spurgeon 33 45 M 5:45-49 1:49:20.6 1:49:28.8 8:21/M 76 52:53.2 8:32/M 75 1:06:12.5 8:29/M
70 Casey Gebhart 36 30 F 3:30-34 1:49:21.5 1:49:27.7 8:21/M 71 52:26.6 8:28/M 71 1:05:53.0 8:27/M
71 Paul Denz 249 67 M 3:65-69 1:49:31.2 1:49:34.8 8:22/M 83 53:03.6 8:33/M 76 1:06:17.6 8:30/M
72 Michelle Pappas 245 44 F 3:40-44 1:50:03.4 1:50:06.6 8:24/M 60 50:49.0 8:12/M 63 1:04:13.9 8:14/M
73 Cary Murray 268 38 F 5:35-39 1:50:09.8 1:50:27.1 8:25/M 84 53:05.3 8:34/M 79 1:06:26.3 8:31/M
74 Sean Kennedy 141 54 M 4:50-54 1:50:23.6 1:50:27.7 8:26/M 82 53:02.7 8:33/M 77 1:06:17.7 8:30/M
75 David Crockett 161 54 M 5:50-54 1:50:31.7 1:50:37.3 8:26/M 63 51:11.0 8:15/M 65 1:04:40.0 8:17/M
76 Steve Lachance 82 39 M 11:35-39 1:50:48.4 1:50:57.7 8:28/M 78 52:56.6 8:32/M 83 1:06:35.7 8:32/M
77 Christopher Reinhardt 219 47 M 6:45-49 1:50:59.5 1:51:08.3 8:28/M 75 52:50.0 8:31/M 74 1:06:11.3 8:29/M
78 Taylor Ludman 187 30 F 4:30-34 1:51:14.4 1:51:25.7 8:30/M 103 55:06.3 8:53/M 97 1:08:23.9 8:46/M
79 Elsie-Kate Aukerman 289 14 F 1: 1-19 1:51:36.3 1:51:48.0 8:31/M 85 53:10.2 8:35/M 84 1:06:41.1 8:33/M
80 Beth McGinty 216 40 F 4:40-44 1:51:36.8 1:51:39.5 8:31/M 68 51:33.1 8:19/M 67 1:04:49.4 8:19/M
81 Andrea Bafford 211 44 F 5:40-44 1:52:05.0 1:52:15.0 8:33/M 80 52:58.5 8:33/M 80 1:06:30.3 8:32/M
82 Justin Glazer 24 16 M 8: 1-19 1:52:05.9 1:52:06.2 8:33/M 86 53:11.3 8:35/M 88 1:07:02.6 8:36/M
83 Molly O'hara 250 31 F 5:30-34 1:52:12.7 1:52:15.7 8:34/M 73 52:27.6 8:28/M 72 1:06:01.8 8:28/M
84 Sara Petry 208 34 F 6:30-34 1:52:14.5 1:52:24.2 8:34/M 74 52:45.6 8:31/M 73 1:06:09.0 8:29/M
85 Tim Wolf 224 42 M 4:40-44 1:52:52.8 1:53:01.0 8:37/M 72 52:27.5 8:28/M 82 1:06:33.5 8:32/M
86 Eunice Min 71 31 F 7:30-34 1:53:08.6 1:53:18.9 8:38/M 95 54:04.1 8:43/M 93 1:07:55.9 8:43/M
87 Dawn Lasek 138 46 F 1:45-49 1:53:09.9 1:53:20.0 8:38/M 102 54:46.5 8:50/M 99 1:08:31.1 8:47/M
88 James Honchar 93 57 M 4:55-59 1:54:04.0 1:54:16.9 8:42/M 116 56:18.0 9:05/M 108 1:10:15.2 9:00/M
89 Jessica Ryan 296 40 F 6:40-44 1:54:35.1 1:54:43.8 8:45/M 93 53:47.5 8:41/M 91 1:07:49.2 8:42/M
90 Jennifer Uhlig 112 41 F 7:40-44 1:54:57.4 1:54:59.6 8:47/M 90 53:39.8 8:39/M 92 1:07:53.6 8:42/M
91 Don O'Brien 204 63 M 3:60-64 1:54:58.9 1:55:09.8 8:47/M 77 52:56.0 8:32/M 78 1:06:20.2 8:30/M
92 Rene Varela 158 52 M 6:50-54 1:55:02.6 1:55:28.3 8:47/M 119 56:40.9 9:09/M 115 1:10:34.5 9:03/M
93 Gulielma Fager 40 41 F 8:40-44 1:55:03.7 1:55:16.1 8:47/M 121 56:51.1 9:10/M 114 1:10:30.7 9:02/M
94 David Digregorio 273 62 M 4:60-64 1:55:12.6 1:55:19.2 8:48/M 81 52:58.5 8:33/M 86 1:06:45.8 8:34/M
95 Warren Gray 207 55 M 5:55-59 1:55:25.0 1:55:29.2 8:49/M 65 51:20.2 8:17/M 70 1:05:23.6 8:23/M
96 Jennifer Boer 262 45 F 2:45-49 1:55:29.7 1:55:52.9 8:49/M 106 55:24.9 8:56/M 103 1:09:23.5 8:54/M
97 Lorraine Giangrandi 215 49 F 3:45-49 1:55:31.3 1:55:40.5 8:49/M 89 53:36.3 8:39/M 89 1:07:28.9 8:39/M
98 Richard Hilgartner 197 53 M 7:50-54 1:55:47.0 1:55:52.7 8:50/M 94 54:00.0 8:43/M 94 1:08:05.6 8:44/M
99 Joann Sanders 280 46 F 4:45-49 1:55:52.4 1:56:03.7 8:51/M 105 55:16.8 8:55/M 104 1:09:25.7 8:54/M
100 Michael Spray 264 39 M 12:35-39 1:55:54.8 1:56:05.7 8:51/M 79 52:56.9 8:32/M 81 1:06:31.5 8:32/M
 
  Total Total Total 10k 7.8mi
Place Name Bib No Age Gender Age Group Chip Time Gun Time Pace Rank Time Pace Rank Time Pace
101 Sean Worrall 189 53 M 8:50-54 1:56:08.4 1:56:20.3 8:52/M 117 56:18.4 9:05/M 109 1:10:17.1 9:01/M
102 Sara Thompson 130 34 F 8:30-34 1:56:18.4 1:56:24.4 8:53/M 87 53:27.1 8:37/M 87 1:06:59.1 8:35/M
103 Shawn Simon 3 43 M 5:40-44 1:56:27.7 1:56:33.1 8:53/M 101 54:37.8 8:49/M 102 1:08:50.2 8:50/M
104 Jessica Sufczynski 2 29 F 4:25-29 1:56:27.9 1:56:33.4 8:53/M 100 54:37.5 8:49/M 101 1:08:50.1 8:50/M
105 Lindsay Morsberger 66 38 F 6:35-39 1:56:29.1 1:56:38.7 8:54/M 98 54:18.3 8:46/M 100 1:08:32.6 8:47/M
106 Nick Barr 43 31 M 8:30-34 1:56:30.1 1:56:35.2 8:54/M 97 54:17.9 8:45/M 95 1:08:12.4 8:45/M
107 Tim Wilson 160 65 M 4:65-69 1:57:02.2 1:57:18.5 8:56/M 91 53:42.5 8:40/M 90 1:07:44.1 8:41/M
108 Christina Wadlington 303 42 F 9:40-44 1:57:58.5 1:58:04.9 9:00/M 110 55:43.0 8:59/M 106 1:10:10.3 9:00/M
109 Will Tvrdik 217 39 M 13:35-39 1:58:28.8 1:58:35.8 9:03/M 111 55:44.0 8:59/M 116 1:10:34.9 9:03/M
110 Meagan Moore 169 38 F 7:35-39 1:58:54.1 1:59:04.4 9:05/M 114 56:08.4 9:03/M 117 1:10:36.9 9:03/M
111 Hope Sipocz 199 37 F 8:35-39 1:59:10.2 1:59:25.1 9:06/M 107 55:39.2 8:59/M 107 1:10:13.1 9:00/M
112 Cory Perry 301 37 M 14:35-39 1:59:16.7 1:59:22.6 9:06/M 99 54:18.4 8:46/M 98 1:08:26.1 8:46/M
113 Craig Slack 96 61 M 5:60-64 1:59:21.3 1:59:23.9 9:07/M 112 55:49.4 9:00/M 113 1:10:25.1 9:02/M
114 Michele O’Connor 261 54 F 2:50-54 1:59:24.5 1:59:27.4 9:07/M 109 55:42.1 8:59/M 111 1:10:24.1 9:02/M
115 Mark Rose 126 68 M 5:65-69 1:59:32.0 1:59:35.2 9:07/M 108 55:40.9 8:59/M 110 1:10:23.1 9:01/M
116 Elizabeth Reinhardt 173 35 F 9:35-39 1:59:45.3 1:59:53.8 9:08/M 122 56:57.2 9:11/M 120 1:11:20.4 9:09/M
117 Hope Mater 206 32 F 9:30-34 1:59:55.8 2:00:06.0 9:09/M 125 57:28.6 9:16/M 123 1:11:50.3 9:13/M
118 Josh Schneider 247 33 M 9:30-34 1:59:58.5 2:00:01.5 9:10/M 92 53:47.2 8:41/M 96 1:08:17.1 8:45/M
119 Scott Glace 237 27 M 5:25-29 2:00:06.7 2:00:29.0 9:10/M 134 58:33.4 9:27/M 128 1:12:55.2 9:21/M
120 Jenni Herchek 252 29 F 5:25-29 2:00:08.8 2:00:22.1 9:10/M 120 56:45.3 9:09/M 118 1:11:09.7 9:07/M
121 Tim Miller 212 57 M 6:55-59 2:01:11.6 2:01:25.6 9:15/M 127 57:30.6 9:17/M 124 1:12:20.4 9:16/M
122 Emily Lee 150 42 F 10:40-44 2:01:13.7 2:01:23.4 9:15/M 113 56:06.6 9:03/M 119 1:11:11.3 9:08/M
123 Christina Rambo 119 34 F 10:30-34 2:01:18.0 2:01:27.0 9:16/M 118 56:38.9 9:08/M 122 1:11:34.3 9:11/M
124 Valeria Sena-Weltin 174 44 F 11:40-44 2:01:56.3 2:02:12.3 9:19/M 131 58:02.4 9:22/M 125 1:12:29.1 9:18/M
125 Lydia Johnson 108 67 F 1:65-69 2:02:39.2 2:02:46.4 9:22/M 128 57:37.5 9:18/M 126 1:12:48.0 9:20/M
126 Alexandra Lindley 198 29 F 6:25-29 2:04:05.5 2:04:20.6 9:28/M 137 59:10.2 9:33/M 133 1:14:05.7 9:30/M
127 Rob Spurgeon 35 43 M 6:40-44 2:04:23.4 2:04:35.3 9:30/M 96 54:15.5 8:45/M 105 1:09:30.6 8:55/M
128 Elizabeth Johnson 214 58 F 1:55-59 2:04:39.8 2:04:44.8 9:31/M 130 57:55.2 9:21/M 129 1:13:04.9 9:22/M
129 Lillian Pinault 115 37 F 10:35-39 2:05:04.4 2:05:24.2 9:33/M 139 59:32.0 9:36/M 136 1:14:43.1 9:35/M
130 Madeline Pinault 109 35 F 11:35-39 2:05:04.5 2:05:24.5 9:33/M 138 59:31.9 9:36/M 137 1:14:43.2 9:35/M
131 Kevin Triplett 193 41 M 7:40-44 2:05:18.7 2:05:36.9 9:34/M 115 56:11.3 9:04/M 121 1:11:21.7 9:09/M
132 Jeff Patton 64 61 M 6:60-64 2:05:59.5 2:06:09.0 9:37/M 150 1:01:32.8 9:56/M 147 1:16:47.5 9:51/M
133 John Eyster 151 61 M 7:60-64 2:06:11.8 2:06:16.7 9:38/M 145 1:00:28.2 9:45/M 145 1:16:28.6 9:48/M
134 Steve Rose 110 52 M 9:50-54 2:06:28.7 2:06:49.9 9:39/M 147 1:01:22.1 9:54/M 148 1:16:49.7 9:51/M
135 Ryan Rosen 159 26 M 6:25-29 2:06:49.2 2:07:02.5 9:41/M 143 1:00:12.6 9:43/M 141 1:15:36.8 9:42/M
136 Megan Oconnell 241 36 F 12:35-39 2:07:16.5 2:07:37.3 9:43/M 104 55:10.2 8:54/M 112 1:10:24.3 9:02/M
137 Liz Zepeda 180 36 F 13:35-39 2:07:19.5 2:07:38.7 9:43/M 166 1:03:39.7 10:16/M 158 1:19:30.3 10:12/M
138 Bethany Rice 258 42 F 12:40-44 2:07:41.8 2:07:58.3 9:45/M 146 1:01:11.9 9:52/M 144 1:16:23.3 9:48/M
139 Lindsay Sheely 70 34 F 11:30-34 2:07:55.5 2:08:09.9 9:46/M 133 58:28.7 9:26/M 135 1:14:33.8 9:34/M
140 Laura Sbarra 291 32 F 12:30-34 2:08:12.6 2:08:23.4 9:47/M 129 57:39.9 9:18/M 127 1:12:53.8 9:21/M
141 Jared Minsk 53 46 M 7:45-49 2:08:52.6 2:09:07.1 9:50/M 136 59:02.8 9:31/M 138 1:14:47.0 9:35/M
142 David Gurley 120 57 M 7:55-59 2:08:53.8 2:09:01.8 9:50/M 135 58:50.2 9:29/M 134 1:14:31.1 9:33/M
143 Sarah Kendrew 65 40 F 13:40-44 2:09:00.2 2:09:13.9 9:51/M 148 1:01:22.5 9:54/M 151 1:17:16.4 9:54/M
144 Joel Greenwaldt 287 42 M 8:40-44 2:09:30.5 2:09:54.0 9:53/M 140 59:53.0 9:40/M 140 1:15:36.7 9:42/M
145 Beth Bowen 127 41 F 14:40-44 2:10:11.5 2:10:28.1 9:56/M 132 58:17.0 9:24/M 131 1:14:01.9 9:29/M
146 Erin McComas 194 37 F 14:35-39 2:11:06.4 2:11:32.0 10:00/M 156 1:02:40.5 10:07/M 152 1:18:17.6 10:02/M
147 Michelle Zahn 76 41 F 15:40-44 2:11:16.3 2:11:49.3 10:01/M 126 57:28.7 9:16/M 132 1:14:03.2 9:30/M
148 Stoddard Fisher 182 38 M 15:35-39 2:11:17.1 2:11:24.8 10:01/M 149 1:01:31.3 9:55/M 150 1:17:02.1 9:53/M
149 Deana Heiger 270 39 F 15:35-39 2:11:44.7 2:12:03.8 10:03/M 161 1:03:10.3 10:11/M 157 1:19:27.3 10:11/M
150 Peter Moran 302 41 M 9:40-44 2:12:25.9 2:12:33.8 10:07/M 123 57:05.1 9:12/M 130 1:13:37.5 9:26/M
151 Melanie Butler 144 43 F 16:40-44 2:12:57.9 2:13:14.0 10:09/M 172 1:04:36.2 10:25/M 163 1:20:12.2 10:17/M
152 Gerald Godwin 23 36 M 16:35-39 2:13:11.7 2:13:34.8 10:10/M 144 1:00:27.5 9:45/M 143 1:16:18.2 9:47/M
153 Vanessa Dos Santos 152 46 F 5:45-49 2:13:37.3 2:13:55.2 10:12/M 159 1:02:54.8 10:09/M 155 1:18:53.1 10:07/M
154 Thomas Senior 200 39 M 17:35-39 2:14:08.7 2:14:29.8 10:14/M 158 1:02:53.0 10:09/M 156 1:19:06.9 10:09/M
155 Laura Beck 97 53 F 3:50-54 2:14:21.3 2:14:34.5 10:15/M 173 1:04:47.5 10:27/M 171 1:21:29.8 10:27/M
156 Angela Kromm 73 35 F 16:35-39 2:14:24.0 2:14:32.5 10:16/M 141 1:00:10.4 9:42/M 149 1:16:51.6 9:51/M
157 Mary Cunningham 74 30 F 13:30-34 2:14:46.6 2:15:02.9 10:17/M 170 1:04:29.4 10:24/M 173 1:21:42.8 10:29/M
158 Jessie Montague 134 24 F 2:20-24 2:15:40.2 2:15:52.8 10:21/M 164 1:03:29.4 10:14/M 165 1:20:14.5 10:17/M
159 Carrie Montague 135 59 F 2:55-59 2:15:55.4 2:16:08.2 10:23/M 165 1:03:29.4 10:14/M 164 1:20:14.3 10:17/M
160 Mikael Sievers 14 54 M 10:50-54 2:16:55.3 2:17:26.8 10:27/M 124 57:21.6 9:15/M 139 1:14:51.3 9:36/M
161 Athena Codd 51 16 F 2: 1-19 2:17:23.9 2:17:35.6 10:29/M 175 1:05:03.2 10:30/M 178 1:22:51.5 10:37/M
162 Catherine Codd 50 47 F 6:45-49 2:17:24.8 2:17:36.2 10:29/M 176 1:05:03.4 10:30/M 177 1:22:46.9 10:37/M
163 Carol Wesolowski 220 55 F 3:55-59 2:17:42.1 2:18:08.0 10:31/M 157 1:02:50.9 10:08/M 159 1:19:35.1 10:12/M
164 Erin Wanzer 145 38 F 17:35-39 2:18:12.9 2:18:22.9 10:33/M 154 1:02:33.7 10:05/M 162 1:20:04.8 10:16/M
165 Ronald Keith 279 60 M 8:60-64 2:18:16.5 2:18:38.8 10:33/M 167 1:03:48.9 10:18/M 167 1:20:48.6 10:22/M
166 Spencer Showalter 102 26 F 7:25-29 2:18:25.1 2:18:33.4 10:34/M 178 1:05:39.2 10:35/M 179 1:23:08.6 10:40/M
167 Arielle Hicks 284 20 F 3:20-24 2:18:44.5 2:19:02.7 10:35/M 174 1:04:53.6 10:28/M 174 1:21:44.2 10:29/M
168 Erik Thomas 118 39 M 18:35-39 2:18:54.3 2:19:15.9 10:36/M 142 1:00:11.8 9:43/M 142 1:16:12.1 9:46/M
169 Kristan Kats 234 41 F 17:40-44 2:19:14.1 2:19:38.7 10:38/M 177 1:05:35.8 10:35/M 175 1:22:37.3 10:36/M
170 Jon Sipes 117 33 M 10:30-34 2:19:25.0 2:19:39.8 10:39/M 151 1:01:56.3 9:59/M 153 1:18:19.6 10:03/M
171 Sarah Polgreen 121 35 F 18:35-39 2:19:53.2 2:20:12.4 10:41/M 168 1:04:05.4 10:20/M 168 1:20:52.5 10:22/M
172 Hannah Konkel 104 23 F 4:20-24 2:19:59.8 2:20:07.6 10:41/M 179 1:05:39.7 10:35/M 180 1:23:09.2 10:40/M
173 Jeanette Steerman 254 23 F 5:20-24 2:20:10.2 2:20:19.7 10:42/M 155 1:02:35.3 10:06/M 160 1:19:46.7 10:14/M
174 Michelle Belinkie 242 38 F 19:35-39 2:21:07.0 2:21:30.6 10:46/M 196 1:11:26.2 11:31/M 192 1:28:04.7 11:18/M
175 Kevin McCracken 222 52 M 11:50-54 2:21:13.6 2:21:19.9 10:47/M 162 1:03:18.0 10:13/M 169 1:21:19.4 10:26/M
176 Oliver Konkel 103 26 M 7:25-29 2:21:14.9 2:21:22.9 10:47/M 181 1:06:05.7 10:40/M 181 1:23:25.7 10:42/M
177 Heather Roberts 243 42 F 18:40-44 2:21:16.0 2:21:39.1 10:47/M 197 1:11:27.0 11:31/M 193 1:28:05.7 11:18/M
178 Shelby Perry 72 35 F 20:35-39 2:21:27.3 2:21:33.1 10:48/M 169 1:04:15.5 10:22/M 170 1:21:25.2 10:26/M
179 Tae San Kang 230 13 M 9: 1-19 2:21:35.6 2:21:52.5 10:49/M 206 1:13:24.5 11:50/M 205 1:32:49.2 11:54/M
180 Lorraine Pollard 278 51 F 4:50-54 2:21:38.8 2:21:56.4 10:49/M 195 1:10:11.6 11:19/M 146 1:16:45.6 9:50/M
181 Sara Mccracken 221 47 F 7:45-49 2:21:39.3 2:21:45.5 10:49/M 163 1:03:22.1 10:13/M 172 1:21:32.0 10:27/M
182 Gracie Goetz 297 21 F 6:20-24 2:22:21.7 2:22:31.0 10:52/M 160 1:03:09.3 10:11/M 166 1:20:22.9 10:18/M
