NCR Marathon and Half Marathon

Overall Finish List

November 27, 2021


Results By Charm City Run Events

Marathon

  Total Total Total 10k 13.1 Turnaround 14.2 33k
Place Name Bib No Age Gender Age Group Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Graham Peck 529 32 M 1:Open 2:38:26.7 2:38:27.6 6:03/M 5 38:33.5 6:13/M 2 1:21:57.4 6:15/M 2 1:24:44.4 6:15/M 2 1:27:23.2 6:14/M 1 2:07:01.3 6:04/M
2 Daniel Rowe 542 37 M 2:Open 2:40:40.9 2:40:41.1 6:08/M 3 38:31.9 6:13/M 3 1:21:57.7 6:15/M 3 1:24:44.5 6:15/M 3 1:27:24.1 6:14/M 3 2:08:36.7 6:09/M
3 Brandon Rossi 494 22 M 3:Open 2:41:13.2 2:41:13.4 6:09/M 4 38:32.0 6:13/M 4 1:21:58.5 6:15/M 4 1:24:45.6 6:15/M 4 1:27:24.2 6:14/M 4 2:08:36.8 6:09/M
4 Patrick Blair 514 40 M 1:Masters 2:41:49.8 2:41:50.4 6:11/M 1 37:28.6 6:03/M 1 1:21:14.3 6:12/M 1 1:24:01.5 6:12/M 1 1:26:37.3 6:11/M 2 2:07:31.1 6:06/M
5 Brendan Lilley 527 45 M 1:45-49 2:48:31.6 2:48:31.8 6:26/M 7 39:40.9 6:24/M 6 1:24:04.6 6:25/M 6 1:26:54.6 6:25/M 6 1:29:46.1 6:24/M 6 2:13:41.9 6:23/M
6 Sarah Sibert 525 22 F 1:Open 2:49:21.7 2:49:22.4 6:28/M 6 39:00.0 6:17/M 7 1:24:11.5 6:26/M 7 1:27:09.3 6:26/M 7 1:29:58.2 6:25/M 7 2:13:50.4 6:24/M
7 Andrew Jackson 466 21 M 1:20-24 2:50:19.5 2:50:19.7 6:30/M 2 38:31.4 6:13/M 5 1:22:04.2 6:16/M 5 1:24:56.1 6:16/M 5 1:27:45.3 6:15/M 5 2:13:18.5 6:22/M
8 David McMurray 361 42 M 1:40-44 2:55:14.7 2:55:15.6 6:41/M 9 41:48.1 6:45/M 8 1:28:45.9 6:47/M 8 1:31:46.2 6:46/M 8 1:34:35.3 6:45/M 8 2:19:45.4 6:41/M
9 Ken Zimmerman 393 54 M 1:50-54 2:58:16.6 2:58:17.9 6:48/M 12 42:12.1 6:48/M 10 1:29:18.3 6:49/M 10 1:32:19.4 6:48/M 9 1:35:16.2 6:48/M 9 2:21:54.8 6:47/M
10 Samuel Gutner 517 39 M 1:35-39 3:00:12.0 3:00:13.8 6:53/M 13 42:46.2 6:54/M 13 1:31:43.9 7:00/M 13 1:34:53.3 7:00/M 12 1:37:54.6 6:59/M 12 2:24:39.1 6:55/M
11 Jeff Abraham 426 44 M 2:40-44 3:04:06.8 3:04:28.8 7:02/M 8 41:43.8 6:44/M 11 1:29:22.7 6:49/M 11 1:32:30.4 6:49/M 10 1:35:32.2 6:49/M 11 2:23:35.8 6:52/M
12 Christopher Sufczynski 341 30 M 1:30-34 3:04:32.2 3:04:34.8 7:03/M 17 43:25.2 7:00/M 14 1:31:57.9 7:01/M 14 1:35:01.5 7:00/M 13 1:37:58.7 6:59/M 13 2:25:11.4 6:56/M
13 Westley Forsythe 417 44 M 3:40-44 3:05:43.9 3:05:46.2 7:05/M 11 42:04.2 6:47/M 9 1:29:17.8 6:49/M 9 1:32:17.4 6:48/M       10 2:22:03.9 6:47/M
14 Rob Santoni 547 55 M 1:55-59 3:06:26.9 3:06:27.1 7:07/M 18 43:58.7 7:06/M 17 1:33:17.6 7:07/M 17 1:36:28.8 7:07/M 16 1:39:31.0 7:06/M 14 2:26:55.0 7:01/M
15 David Haaga 502 60 M 1:60-64 3:08:48.1 3:08:49.6 7:12/M 16 43:06.0 6:57/M 16 1:32:46.8 7:05/M 16 1:36:08.4 7:05/M 15 1:39:13.7 7:05/M 15 2:29:14.1 7:08/M
16 Mike McMahon 450 55 M 2:55-59 3:09:45.1 3:09:45.5 7:15/M 19 43:58.8 7:06/M 18 1:33:21.9 7:08/M 18 1:36:35.7 7:07/M 17 1:39:42.4 7:07/M 16 2:29:17.3 7:08/M
17 Mark Olson 539 55 M 3:55-59 3:10:40.7 3:10:41.4 7:17/M 22 44:27.3 7:10/M 21 1:34:41.1 7:14/M 20 1:37:54.7 7:13/M 19 1:40:59.2 7:12/M 18 2:29:41.1 7:09/M
18 Douglas Basinski 419 50 M 2:50-54 3:11:28.0 3:11:29.2 7:18/M 15 43:06.0 6:57/M 20 1:34:37.4 7:13/M 21 1:38:05.8 7:14/M 20 1:41:20.1 7:14/M 19 2:31:41.3 7:15/M
19 Katherine Farrar 462 39 F 2:Open 3:12:33.5 3:12:37.0 7:21/M 24 45:43.4 7:22/M 22 1:36:38.0 7:23/M 22 1:39:55.0 7:22/M 21 1:43:04.0 7:21/M 20 2:33:39.2 7:21/M
20 Craig Whiteford 432 53 M 3:50-54 3:14:59.8 3:15:01.9 7:27/M 10 41:54.7 6:46/M 12 1:30:45.9 6:56/M 12 1:34:06.5 6:56/M 11 1:37:23.1 6:57/M 17 2:29:24.2 7:08/M
21 Takashi Furusawa 386 48 M 2:45-49 3:16:59.1 3:17:04.8 7:31/M 32 47:29.8 7:40/M 28 1:40:54.7 7:42/M 28 1:44:19.9 7:42/M 26 1:47:36.9 7:40/M 26 2:38:49.9 7:35/M
22 Patrick Lister 504 35 M 2:35-39 3:19:55.0 3:19:56.6 7:38/M 27 46:20.6 7:28/M 25 1:38:25.0 7:31/M 25 1:41:43.2 7:30/M 24 1:44:55.4 7:29/M 23 2:36:10.4 7:28/M
23 Andrew Renuart 379 44 M 4:40-44 3:22:35.6 3:22:39.9 7:44/M 20 44:09.4 7:07/M 19 1:34:35.8 7:13/M 19 1:37:49.9 7:13/M 18 1:40:58.2 7:12/M 22 2:35:12.8 7:25/M
24 Chris Trumbauer 385 46 M 3:45-49 3:22:45.0 3:22:49.7 7:44/M 21 44:25.1 7:10/M 23 1:36:40.8 7:23/M 23 1:40:07.6 7:23/M 22 1:43:25.9 7:23/M 24 2:36:59.3 7:30/M
25 Jason Stein 443 45 M 4:45-49 3:25:07.0 3:25:09.9 7:50/M 23 45:05.7 7:16/M 24 1:38:06.0 7:29/M 24 1:41:38.1 7:30/M 23 1:44:51.1 7:29/M 25 2:37:46.1 7:32/M
26 Thomas Neuberger 493 50 M 4:50-54 3:25:15.3 3:25:17.2 7:50/M 35 48:13.5 7:47/M 33 1:43:05.0 7:52/M 33 1:46:33.3 7:51/M 32 1:49:50.5 7:50/M 30 2:43:38.5 7:49/M
27 David Goldberg 543 37 M 3:35-39 3:25:15.6 3:25:17.1 7:50/M 14 42:46.2 6:54/M 15 1:32:28.6 7:04/M 15 1:35:46.9 7:04/M 14 1:38:55.0 7:03/M 21 2:34:20.2 7:23/M
28 Abel Sapirstein 446 23 M 2:20-24 3:25:58.7 3:26:02.1 7:52/M 34 48:12.5 7:47/M 34 1:43:06.6 7:52/M 34 1:46:34.1 7:51/M 31 1:49:50.0 7:50/M 28 2:41:56.2 7:44/M
29 Mason Brayman 404 51 M 5:50-54 3:26:02.7 3:26:04.8 7:52/M 37 48:20.6 7:48/M 32 1:42:29.3 7:49/M 32 1:46:01.3 7:49/M 30 1:49:23.1 7:48/M 29 2:43:15.1 7:48/M
30 Takashi Akera 415 34 M 2:30-34 3:26:50.2 3:26:56.3 7:54/M 30 47:19.0 7:38/M 27 1:40:28.1 7:40/M 27 1:43:50.1 7:39/M 25 1:47:04.7 7:38/M 27 2:38:52.1 7:36/M
31 Zach Whitkanack 457 40 M 5:40-44 3:28:03.5 3:28:08.1 7:56/M 48 51:00.5 8:14/M 39 1:46:09.8 8:06/M 39 1:49:43.5 8:05/M 37 1:53:12.4 8:04/M 34 2:45:49.4 7:56/M
32 Richard Cavichhi 471 63 M 2:60-64 3:28:26.2 3:28:31.8 7:57/M 33 47:32.6 7:40/M 35 1:43:21.2 7:53/M 35 1:46:58.4 7:53/M 33 1:50:29.0 7:53/M 32 2:44:14.1 7:51/M
33 Katie Zgorski 348 21 F 3:Open 3:30:41.0 3:30:43.6 8:02/M 29 47:00.4 7:35/M 30 1:41:30.7 7:45/M 29 1:45:07.1 7:45/M 27 1:48:39.5 7:45/M 31 2:44:06.5 7:51/M
34 Yan Zhang 423 45 F 1:Masters 3:32:02.9 3:32:10.8 8:06/M 42 50:00.1 8:04/M 37 1:45:18.9 8:02/M 37 1:48:52.6 8:02/M 35 1:52:16.7 8:00/M 36 2:46:53.0 7:59/M
35 Richard Mountfield 475 53 M 6:50-54 3:33:36.8 3:33:44.4 8:09/M 26 46:17.1 7:28/M 29 1:41:29.9 7:45/M 30 1:45:09.5 7:45/M 28 1:48:42.0 7:45/M 35 2:46:20.7 7:57/M
36 Noel McCracken 498 37 F 1:35-39 3:34:59.0 3:35:02.6 8:12/M 25 46:01.6 7:25/M 26 1:40:09.6 7:39/M 26 1:43:43.8 7:39/M       33 2:44:31.5 7:52/M
37 Maria Stidham 499 40 F 1:40-44 3:36:30.0 3:36:37.4 8:16/M 45 50:29.6 8:09/M 40 1:46:28.0 8:08/M 40 1:50:04.7 8:07/M 38 1:53:33.6 8:06/M 38 2:49:50.0 8:07/M
38 Nicholas Kucek 463 22 M 3:20-24 3:36:38.4 3:36:38.6 8:16/M 31 47:25.1 7:39/M 36 1:45:03.8 8:01/M 36 1:48:40.4 8:01/M 34 1:52:15.4 8:00/M 37 2:49:44.0 8:07/M
39 Rob Toonkel 357 46 M 5:45-49 3:38:14.1 3:38:23.8 8:20/M 69 54:17.1 8:45/M 60 1:54:32.5 8:45/M 60 1:58:19.5 8:43/M 56 2:01:48.2 8:41/M 48 2:56:49.5 8:27/M
40 Betsy Lyons 496 41 F 2:40-44 3:39:58.2 3:40:01.5 8:24/M 49 51:01.3 8:14/M 45 1:48:32.3 8:17/M 45 1:52:20.8 8:17/M 43 1:55:56.5 8:16/M 42 2:53:22.0 8:17/M
41 Oksana Lightfield 477 45 F 1:45-49 3:40:32.1 3:40:38.5 8:25/M 44 50:28.9 8:09/M 44 1:47:52.2 8:14/M 44 1:51:41.3 8:14/M 42 1:55:18.0 8:13/M 41 2:53:01.4 8:16/M
42 Michael Kearney 512 65 M 1:65-69 3:42:13.6 3:42:19.2 8:29/M 47 50:32.8 8:09/M 46 1:48:45.7 8:18/M 46 1:52:29.8 8:18/M 44 1:56:09.2 8:17/M 45 2:55:22.0 8:23/M
43 David Feinstein 456 47 M 6:45-49 3:42:23.4 3:42:24.7 8:29/M 55 51:39.9 8:20/M 50 1:50:22.4 8:26/M 50 1:54:14.1 8:25/M 48 1:57:47.0 8:24/M 46 2:55:25.8 8:23/M
44 Jay Kim 405 47 M 7:45-49 3:43:04.6 3:43:20.6 8:31/M 56 51:45.5 8:21/M 51 1:50:26.8 8:26/M 51 1:54:16.8 8:26/M 49 1:58:04.6 8:25/M 49 2:56:53.6 8:27/M
45 Meaghan Neylon 538 30 F 1:30-34 3:43:44.6 3:43:57.0 8:32/M 58 51:55.1 8:22/M 49 1:49:47.6 8:23/M 48 1:53:32.0 8:22/M 46 1:57:12.8 8:21/M 47 2:56:22.8 8:26/M
46 Henricus Van Oorschot 413 59 M 4:55-59 3:44:01.4 3:44:10.9 8:33/M 41 49:58.5 8:04/M 42 1:47:07.8 8:11/M 42 1:50:50.1 8:10/M 40 1:54:38.4 8:10/M 43 2:54:41.8 8:21/M
47 Thomas Haine 469 54 M 7:50-54 3:45:57.1 3:45:59.9 8:37/M 43 50:13.2 8:06/M 43 1:47:24.7 8:12/M 43 1:51:09.9 8:12/M 41 1:54:48.3 8:11/M 40 2:52:54.9 8:16/M
48 Kate Toporowski 414 29 F 1:25-29 3:46:08.6 3:46:24.3 8:38/M 78 55:20.4 8:56/M 63 1:55:04.4 8:47/M 62 1:58:55.4 8:46/M 60 2:02:38.4 8:45/M 56 3:02:02.0 8:42/M
49 Andrew Alpert 523 57 M 5:55-59 3:46:12.3 3:46:15.3 8:38/M 72 54:33.8 8:48/M 61 1:54:51.7 8:46/M 61 1:58:42.9 8:45/M 59 2:02:26.3 8:44/M 55 3:01:18.5 8:40/M
50 Shangdi Mo 518 54 M 8:50-54 3:46:42.7 3:46:50.4 8:39/M 46 50:32.3 8:09/M 41 1:46:43.8 8:09/M 41 1:50:23.6 8:08/M 39 1:53:56.8 8:08/M 44 2:55:05.2 8:22/M
51 Douglas Hazelgrove 425 46 M 8:45-49 3:48:19.8 3:48:23.0 8:43/M 40 49:51.0 8:02/M 53 1:50:40.9 8:27/M 52 1:54:27.7 8:26/M 50 1:58:11.6 8:26/M 50 2:58:21.6 8:31/M
52 Xinlian Liu 484 50 M 9:50-54 3:48:38.8 3:48:45.8 8:44/M 83 55:52.5 9:01/M 80 1:59:02.2 9:05/M 79 2:02:54.4 9:04/M 75 2:06:24.9 9:01/M 59 3:03:53.0 8:47/M
53 Deb Hicks 390 48 F 2:45-49 3:48:57.5 3:49:02.6 8:44/M 52 51:31.6 8:19/M 54 1:52:14.7 8:34/M 54 1:56:12.2 8:34/M 52 1:59:54.3 8:33/M 53 2:59:41.3 8:35/M
54 Emily Altman 520 59 F 1:55-59 3:49:15.2 3:49:26.2 8:45/M 61 53:09.0 8:34/M 57 1:53:39.4 8:41/M 56 1:57:33.7 8:40/M 54 2:01:17.8 8:39/M 54 3:00:28.7 8:38/M
55 Richard Ball 368 36 M 4:35-39 3:50:00.7 3:50:19.3 8:47/M 103 58:10.6 9:23/M 83 1:59:37.5 9:08/M 83 2:03:27.3 9:06/M 80 2:07:11.9 9:04/M 64 3:05:16.5 8:51/M
56 Jeff Maule 440 40 M 6:40-44 3:51:24.5 3:51:25.4 8:50/M 38 49:25.8 7:58/M 38 1:45:29.0 8:03/M 38 1:49:06.9 8:03/M 36 1:52:32.6 8:02/M 39 2:52:07.6 8:14/M
57 Kirk Gordon 436 65 M 2:65-69 3:52:00.8 3:52:05.2 8:51/M 60 53:06.6 8:34/M 73 1:57:06.2 8:56/M 73 2:01:03.1 8:56/M 71 2:04:49.3 8:54/M 61 3:04:20.9 8:49/M
58 Whitney Fluck 399 29 F 2:25-29 3:52:08.3 3:52:10.0 8:52/M 36 48:15.5 7:47/M 47 1:48:59.1 8:19/M 47 1:52:57.1 8:20/M 45 1:57:02.6 8:21/M 51 2:58:58.8 8:33/M
59 Jeanette Goetz 546 52 F 1:50-54 3:52:15.2 3:52:22.2 8:52/M 65 53:56.4 8:42/M 70 1:55:49.4 8:50/M 70 1:59:52.9 8:50/M 67 2:03:45.7 8:50/M 63 3:04:59.7 8:50/M
60 Ashlynn Parker 349 30 F 2:30-34 3:53:27.7 3:53:37.9 8:55/M 70 54:29.0 8:47/M 66 1:55:12.5 8:48/M 66 1:59:08.6 8:47/M 62 2:02:53.1 8:46/M 60 3:04:03.7 8:48/M
61 Michael Flaherty 531 65 M 3:65-69 3:53:40.4 3:53:42.3 8:55/M 50 51:15.8 8:16/M 55 1:52:26.9 8:35/M 55 1:56:31.6 8:36/M 53 2:00:16.1 8:35/M 57 3:02:20.7 8:43/M
62 Jesse Eggerton 437 32 M 3:30-34 3:54:00.0 3:54:07.0 8:56/M 79 55:21.5 8:56/M 71 1:56:28.5 8:53/M 71 2:00:19.7 8:52/M 69 2:04:09.4 8:51/M 62 3:04:45.1 8:50/M
63 Jeffrey Tomasello 534 58 M 6:55-59 3:54:30.4 3:54:42.4 8:57/M 77 55:03.4 8:53/M 75 1:58:14.3 9:02/M 75 2:02:09.2 9:00/M 73 2:05:54.4 8:59/M 68 3:06:58.3 8:56/M
64 Olivianna Angulo 429 23 F 1:20-24 3:54:59.6 3:55:05.7 8:58/M 54 51:39.2 8:20/M 67 1:55:38.1 8:50/M 68 1:59:40.6 8:49/M 66 2:03:30.3 8:48/M 67 3:06:07.3 8:54/M
65 Matthew Bevan 509 63 M 3:60-64 3:56:11.2 3:56:19.5 9:01/M 80 55:33.1 8:58/M 78 1:58:36.4 9:03/M 77 2:02:37.4 9:03/M 76 2:06:27.2 9:01/M 70 3:07:37.3 8:58/M
66 Ally Weisberg 444 29 F 3:25-29 3:56:19.5 3:56:24.6 9:01/M 71 54:31.7 8:48/M 68 1:55:40.8 8:50/M 67 1:59:34.2 8:49/M 65 2:03:27.9 8:48/M 65 3:05:41.2 8:52/M
67 Yasuo Oda 497 59 M 7:55-59 3:56:36.0 3:56:45.8 9:02/M 105 58:18.8 9:24/M 89 2:00:47.2 9:13/M 88 2:04:46.3 9:12/M 87 2:08:45.4 9:11/M 78 3:10:04.3 9:05/M
68 Ingo Ruczinski 402 52 M 10:50-54 3:57:02.8 3:57:11.7 9:03/M 68 54:12.7 8:45/M 64 1:55:07.9 8:47/M 65 1:59:07.3 8:47/M 64 2:02:57.4 8:46/M 58 3:03:30.1 8:46/M
69 Ruth Taylor 506 53 F 2:50-54 3:57:08.2 3:57:13.0 9:03/M 63 53:21.7 8:36/M 62 1:54:57.9 8:47/M 64 1:59:03.2 8:47/M 63 2:02:56.9 8:46/M 69 3:06:58.6 8:56/M
70 Philippe Vanhille 401 55 M 8:55-59 3:57:33.9 3:57:40.7 9:04/M 98 57:25.3 9:16/M 86 1:59:47.7 9:09/M 84 2:03:38.1 9:07/M 82 2:07:25.4 9:05/M 72 3:08:18.7 9:00/M
71 Darek Bushnaq 490 53 M 11:50-54 3:57:41.5 3:57:51.1 9:04/M 74 54:49.3 8:51/M 72 1:57:03.5 8:56/M 72 2:01:00.8 8:55/M 70 2:04:47.6 8:54/M 73 3:08:31.8 9:01/M
72 Queta Perry 435 48 F 3:45-49 3:57:46.1 3:57:47.2 9:05/M 93 56:49.5 9:10/M 91 2:00:49.3 9:13/M 89 2:04:47.0 9:12/M 86 2:08:36.2 9:10/M 75 3:09:30.0 9:03/M
73 Max Basescu 421 25 M 1:25-29 3:58:02.4 3:58:15.5 9:05/M 90 56:39.6 9:08/M 85 1:59:43.4 9:08/M 85 2:03:48.3 9:08/M 83 2:07:46.0 9:07/M 80 3:10:43.6 9:07/M
74 Lori Levine 501 46 F 4:45-49 3:58:21.9 3:58:31.1 9:06/M 106 58:19.4 9:24/M 90 2:00:48.3 9:13/M 91 2:04:49.4 9:12/M 88 2:08:46.6 9:11/M 79 3:10:11.5 9:05/M
75 Ben Hinshaw 540 44 M 7:40-44 4:01:36.6 4:01:51.7 9:13/M 101 57:57.1 9:21/M 96 2:02:31.8 9:21/M 94 2:06:37.8 9:20/M 92 2:10:32.0 9:18/M 84 3:12:42.2 9:13/M
76 James Tanner 416 39 M 5:35-39 4:02:05.6 4:02:15.6 9:14/M 51 51:16.7 8:16/M 52 1:50:31.2 8:26/M 53 1:54:41.2 8:27/M 51 1:58:30.5 8:27/M 66 3:05:52.8 8:53/M
77 Binh Nguyen 424 48 M 9:45-49 4:02:32.5 4:02:38.4 9:15/M 86 56:14.8 9:04/M 76 1:58:29.8 9:03/M 76 2:02:34.4 9:02/M 74 2:06:21.2 9:01/M 76 3:09:46.8 9:04/M
78 Sabrina Gardecki 500 24 F 2:20-24 4:03:35.3 4:03:41.0 9:18/M 108 58:21.3 9:25/M 99 2:03:13.6 9:24/M 98 2:07:26.4 9:24/M 95 2:11:18.0 9:22/M 87 3:14:04.4 9:17/M
79 Alaba Osifade 544 39 M 6:35-39 4:04:35.6 4:04:48.8 9:20/M 87 56:21.3 9:05/M 82 1:59:18.1 9:06/M 82 2:03:19.5 9:06/M 81 2:07:12.1 9:04/M 83 3:11:24.3 9:09/M
80 Carl Ehrhardt 516 43 M 8:40-44 4:04:39.1 4:04:41.7 9:20/M 59 52:57.7 8:33/M 59 1:53:59.0 8:42/M 59 1:57:58.1 8:42/M 57 2:01:52.2 8:41/M 71 3:08:06.5 8:59/M
81 Elizabeth Wicks 422 27 F 4:25-29 4:04:53.1 4:04:59.5 9:21/M 91 56:48.6 9:10/M 87 2:00:28.7 9:12/M 87 2:04:34.6 9:11/M 85 2:08:27.4 9:10/M 85 3:12:50.3 9:13/M
82 Alison Gammie 433 58 F 2:55-59 4:05:01.9 4:05:10.8 9:21/M 76 54:58.9 8:52/M 79 1:58:56.2 9:05/M 80 2:03:05.9 9:05/M 79 2:07:09.0 9:04/M 82 3:11:13.5 9:08/M
83 Edwin Rodriguez 545 45 M 10:45-49 4:05:48.4 4:06:01.3 9:23/M 88 56:21.4 9:05/M 81 1:59:17.0 9:06/M 81 2:03:15.7 9:05/M 78 2:07:02.5 9:04/M 74 3:09:05.3 9:02/M
84 Robert Smith 454 63 M 4:60-64 4:06:12.4 4:06:15.6 9:24/M 57 51:47.9 8:21/M 69 1:55:44.5 8:50/M 69 1:59:50.6 8:50/M 68 2:03:58.5 8:50/M 77 3:10:01.9 9:05/M
85 David Wood 352 59 M 9:55-59 4:06:47.0 4:07:00.5 9:25/M 124 1:01:31.3 9:55/M 119 2:10:14.2 9:57/M 118 2:14:38.8 9:56/M 115 2:18:42.2 9:53/M 102 3:20:36.0 9:35/M
86 Bethany Berkowitz 452 43 F 3:40-44 4:07:06.7 4:07:17.7 9:26/M 92 56:49.5 9:10/M 100 2:03:38.6 9:26/M 100 2:07:52.0 9:26/M 96 2:11:53.4 9:24/M 91 3:16:08.5 9:22/M
87 Penny Russ 407 63 F 1:60-64 4:07:18.7 4:07:26.8 9:26/M 112 58:38.1 9:27/M 106 2:05:00.9 9:33/M 105 2:09:18.9 9:32/M 103 2:13:31.4 9:31/M 99 3:19:27.9 9:32/M
88 Shawn Krause 528 42 M 9:40-44 4:08:02.8 4:08:15.3 9:28/M 104 58:18.0 9:24/M 88 2:00:46.3 9:13/M 90 2:04:48.1 9:12/M 89 2:08:57.6 9:12/M 81 3:11:11.9 9:08/M
89 Zach Wood 524 49 M 11:45-49 4:10:58.8 4:11:10.0 9:35/M 99 57:42.0 9:18/M 98 2:03:03.1 9:24/M 96 2:07:11.1 9:23/M 94 2:11:15.2 9:22/M 93 3:17:14.7 9:26/M
90 Farrah Douglas 441 45 F 5:45-49 4:11:33.1 4:11:38.1 9:36/M 64 53:32.9 8:38/M 84 1:59:42.7 9:08/M 86 2:04:12.4 9:10/M 84 2:08:10.5 9:08/M 97 3:19:23.2 9:32/M
91 Garry Russ 408 64 M 5:60-64 4:12:22.2 4:12:31.5 9:38/M 111 58:37.0 9:27/M 104 2:04:59.7 9:32/M 104 2:09:18.4 9:32/M 102 2:13:31.1 9:31/M 101 3:20:34.8 9:35/M
92 Joe Guilyard 364 64 M 6:60-64 4:13:52.8 4:14:06.9 9:41/M 109 58:26.1 9:26/M 102 2:04:13.0 9:29/M 102 2:08:37.9 9:29/M 99 2:12:36.5 9:27/M 94 3:17:49.1 9:27/M
93 Alice Graham Grant 481 34 F 3:30-34 4:14:19.3 4:14:28.1 9:42/M 94 56:54.0 9:11/M 97 2:02:36.6 9:22/M 95 2:06:42.0 9:21/M 93 2:10:32.7 9:19/M 90 3:15:48.4 9:21/M
94 Darren Hansen 489 45 M 12:45-49 4:14:24.5 4:14:34.8 9:43/M 97 57:12.1 9:14/M 101 2:03:41.1 9:27/M 101 2:07:54.8 9:26/M 97 2:11:57.2 9:25/M 100 3:19:48.3 9:33/M
95 Robert Kazmierski 345 40 M 10:40-44 4:15:09.2 4:15:21.6 9:44/M 113 58:54.4 9:30/M 103 2:04:29.0 9:30/M 103 2:08:43.1 9:29/M 101 2:12:47.9 9:28/M 95 3:18:54.8 9:30/M
96 Richard Shatzkin 378 59 M 10:55-59 4:17:07.5 4:17:12.7 9:49/M 119 1:00:26.5 9:45/M 113 2:06:59.8 9:42/M 111 2:11:20.7 9:41/M 109 2:15:35.3 9:40/M 103 3:21:12.9 9:37/M
97 Mandy Buell 476 28 F 5:25-29 4:18:20.7 4:18:30.9 9:52/M 81 55:36.2 8:58/M 77 1:58:31.3 9:03/M 78 2:02:41.9 9:03/M 77 2:06:45.5 9:02/M 96 3:19:05.2 9:31/M
98 Pamela Cheung 522 51 F 3:50-54 4:20:06.6 4:20:15.7 9:56/M 107 58:20.0 9:25/M 92 2:01:16.0 9:15/M 92 2:05:26.2 9:15/M 90 2:09:29.7 9:14/M 92 3:16:26.8 9:23/M
99 Kimberly Bradley 439 49 F 6:45-49 4:20:34.5 4:20:42.6 9:57/M 53 51:33.1 8:19/M 58 1:53:40.3 8:41/M 57 1:57:42.5 8:41/M 55 2:01:34.0 8:40/M 89 3:14:42.1 9:18/M
100 Danielle Grant 536 31 F 4:30-34 4:20:56.3 4:23:06.0 9:58/M 39 49:43.0 8:01/M 48 1:49:47.1 8:23/M 49 1:53:50.7 8:24/M 47 1:57:35.9 8:23/M 52 2:59:24.1 8:34/M
 
  Total Total Total 10k 13.1 Turnaround 14.2 33k
Place Name Bib No Age Gender Age Group Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
101 Cameron Herndon 492 50 M 12:50-54 4:20:59.6 4:21:16.7 9:58/M 66 53:58.5 8:42/M 74 1:57:35.4 8:59/M 74 2:01:43.5 8:59/M 72 2:05:42.7 8:58/M 98 3:19:24.5 9:32/M
102 Tony Ruth 372 36 M 7:35-39 4:22:41.5 4:22:48.5 10:02/M 140 1:04:57.9 10:29/M 129 2:16:30.1 10:25/M 129 2:20:51.4 10:23/M 127 2:25:08.3 10:21/M 114 3:32:42.3 10:10/M
103 Roy Christini 451 70 M 1:70-99 4:23:16.2 4:23:20.3 10:03/M 73 54:37.0 8:49/M 94 2:01:39.5 9:17/M 93 2:06:06.5 9:18/M 91 2:10:15.6 9:17/M 104 3:21:14.7 9:37/M
104 Jason Tylenda 541 46 M 13:45-49 4:23:36.0 4:23:48.0 10:04/M 125 1:01:34.1 9:56/M 123 2:11:31.1 10:02/M 123 2:15:58.7 10:02/M 121 2:20:33.7 10:01/M 110 3:30:46.2 10:04/M
105 Benjamin Leo 374 30 M 4:30-34 4:24:03.9 4:24:13.1 10:05/M 75 54:50.4 8:51/M 65 1:55:10.0 8:47/M 63 1:59:00.6 8:47/M 61 2:02:43.2 8:45/M 86 3:13:32.0 9:15/M
106 Nicole Shoenberger 503 41 F 4:40-44 4:24:07.7 4:24:18.0 10:05/M 126 1:02:21.7 10:04/M 124 2:11:51.4 10:04/M 124 2:16:21.2 10:03/M 122 2:20:39.4 10:02/M 108 3:29:40.6 10:01/M
107 Theodore Veenstra 396 32 M 5:30-34 4:25:13.0 4:25:24.0 10:07/M 67 54:12.5 8:45/M 56 1:53:33.5 8:40/M 58 1:57:48.0 8:41/M 58 2:01:53.6 8:42/M 88 3:14:32.1 9:18/M
108 Jason Davis 427 36 M 8:35-39 4:25:33.3 4:25:42.0 10:08/M 82 55:44.5 8:59/M 107 2:05:25.2 9:34/M 106 2:09:38.4 9:34/M 104 2:14:11.3 9:34/M 106 3:28:14.6 9:57/M
109 Glen Anderson 391 55 M 11:55-59 4:26:34.6 4:26:47.9 10:10/M 100 57:55.2 9:21/M 114 2:07:02.6 9:42/M 113 2:11:38.5 9:42/M 112 2:16:36.8 9:44/M 107 3:29:11.4 10:00/M
110 Maribel Dichard 344 44 F 5:40-44 4:28:20.8 4:28:32.7 10:15/M 137 1:04:41.9 10:26/M 127 2:14:44.9 10:17/M 127 2:19:13.6 10:16/M 124 2:23:28.8 10:14/M 115 3:32:43.0 10:10/M
