Lake Montebello 10 Mile Race
January 16, 2005
Lake Montebello – Herring Run Park
Race Directors Tom Nasuta and Jim Kemp

Volunteers: Peter Moulder, Jim Archibald, Dan Macedo, Beverly Harvey, Greg Werner, Louis Perkins, Karl Burke, Dana Ziegler

 

1 Dave Berardi 44 M    59:11
2 Paul Hannsen 31 M 1:01:32 Y
3 Brian Nasuta 21 M 1:01:45 Y
4 Bill Clark 38 M 1:02:06 Y
5 Tim Parker 39 M 1:02:29 Y
6 Simon Carn 33 M 1:03:09 Y
7 Maurice Pointer 49 M 1:05:56 Y
8 Matt Augustin 26 M 1:06:06 Y
9 Serge England-Arbonna 39 M 1:06:54 Y
10 Chris Sinclair 34 M 1:07:16 Y
11 Henry Peck 47 M 1:07:17 Y
12 Drayton Heard 35 M 1:07:42 Y
13 Joe  Miller 42 M 1:07:51 Y
14 Malcolm Senior 53 M 1:08:03 Y
15 Marc Sengebusch 51 M 1:08:48 Y
16 Giovanni Parmigiani 46 M 1:09:16 Y
17 Denise Knickman 36 F 1:09:32 Y
18 Ingo Ruczinski 35 M 1:10:04 Y
19 John Kessinger 37 M 1:10:06 Y
20 Jim Barrett 42 M 1:10:40 Y
21 Doug Preston 55 M 1:11:08 Y
22 Joe Abraham 32 M 1:11:10
23 Chris Cucuzzella 40 M 1:11:17 Y
24 Leigh Erdman 22 F 1:11:31 Y
25 Jack Pitarra 64 M 1:11:34 Y
26 Joe Loveland 55 M 1:11:55 Y
27 Jeff Sanborn 51 M 1:12:06 Y
28 Bob Leatherman 53 M 1:13:11 Y
29 Jay Tobin 59 M 1:13:39 Y
30 Robert Cartwright 47 M 1:14:14 Y
31 Earl Swartzendruber 53 M 1:14:43 Y
32 Chris Merino 27 M 1:15:27 Y
33 Jeff Meyer 30 M 1:16:16 Y
34 Francesca Dominici 35 M 1:16:30 Y
35 Robin Goodwin 46 F 1:16:31 Y
36 Ed McAloon 63 M 1:16:59 Y
37 Dan Buccino 43 M 1:17:45 Y
38 Jim Knost 46 M 1:18:04 Y
39 Michele Hoffman 32 F 1:18:17 Y
40 Ray Reed 45 M 1:18:33 Y
41 Jim Bullock 62 M 1:18:41 Y
42 John Kwan 37 M 1:18:44
43 Juda McGannon 38 F 1:19:08 Y
44 Jim Adams 49 M 1:19:22
45 Benito Vazquez 65 M 1:20:04
46 Doug  Hawkland 58 M 1:20:49 Y
47 Kim Altenburger 48 F 1:21:02 Y
48 Gene Grady 56 M 1:21:38 Y
49 Michael Donnenberg 46 M 1:21:53 Y
50 Ed Geisendaffer 64 M 1:22:00 Y
51 George Bangert 53 M 1:22:09 Y
52 Alison Gump 32 F 1:23:13 Y
53 Eric Fleisher 45 M 1:23:16
54 Brad Roberts 53 M 1:23:25 Y
55 Pete Hens 53 M 1:23:36 Y
56 Nick Delambo 63 M 1:24:02 Y
57 Don Tice 56 M 1:24:24 Y
58 Mike Trott 51 M 1:24:28
59 Lisa Gesualdo 35 F 1:25:23 Y
60 Dale Jordan 52 M 1:25:57 Y
61 Dana Bourland 33 F 1:26:16 Y
62 Harry Bosk 52 M 1:27:04 Y
63 Christy St Clair 56 F 1:27:05 Y
64 Jim Wannamaker 56 M 1:27:32 Y
65 Robert Stastny 55 M 1:28:45 Y
66 George Swartzberg 34 M 1:28:57
67 Jim Howard 43 M 1:30:30 Y
68 Kathy Shea 45 F 1:31:00 Y
69 David Porison 50 M 1:31:09 Y
70 Tom Lavin 41 M 1:31:35 Y
71 George Church 58 M 1:32:18 Y
72 Mary Johnson 33 F 1:32:58 Y
73 Jose Santana 33 M 1:33:00 Y
74 Alex McIntyre 49 M 1:34:12 Y
75 John  Murdock 34 M 1:34:25 Y
76 Joe Pullifrone 30 M 1:34:27
77 Ruth Hens 57 F 1:34:56 Y
78 Tyler Cynet 41 M 1:36:00 Y
79 Michelle Restivo 27 F 1:36:53 Y
80 Jeri Delambo 55 F 1:37:10 Y
81 Jeanne Larrison 49 F 1:38:28 Y
82 Ingrid Johnson 43 F 1:38:32 Y
83 Richard Krummerick 57 M 1:39:24 Y
84 Steve Hellman 46 M 1:40:43
85 Charles Iyes 55 M 1:53:03 Y
86 Bailey St Clair 66 M 1:53:13 Y
87 Joe  Glass 64 M 2:22:15 Y