BRRC - North Central Trail Marathon
               Timing via IPICO Technology by Charm CITY RUN
                  Baltimore County, MD  NOVEMBER 26, 2011
 
                       (Unofficial Results Marathon)
           Address corrections to Nut Hall at rhall@mdtiming.com

Place Div/Tot  Name                S No.   Ag City                 St Half    Gun Time  Chip Tim  Pace  
===== ======== =================== = ===== == ==================== == ======= ========  ========  ===== 
    1   1/5    Joshua Korth        M   239 23 New York             NY 1:20:15 02:39:35  02:39:34   6:06 
    2   1/30   Keith Levasseur     M   263 33 Columbia             MD 1:19:46 02:41:38  02:41:38   6:11 
    3   1/28   Karsten Brown       M    61 37 Front Royal          VA 1:24:40 02:46:41  02:46:40   6:22 
    4   1/54   Remus Medley        M   491 41 Baltimore            MD 1:24:24 02:47:14  02:47:14   6:23 
    5   1/28   Michael Nasuta      M   323 25 Portage              MI 1:19:48 02:50:15  02:50:15   6:30 
    6   2/28   Charles Dinofrio    M   123 29 Freeland             PA 1:23:17 02:50:36  02:50:34   6:31 
    7   2/54   Douglas Basinski    M    33 40 Pittsburgh           PA 1:24:56 02:54:43  02:54:41   6:41 
    8   3/54   Robert Tisch        M   441 40 Bel Air              MD 1:25:03 02:55:33  02:55:31   6:42 
    9   2/30   David Spalding      M   495 33 Columbia             MD 1:31:25 02:55:36  02:55:35   6:43 
   10   1/51   Ian Clements        M    89 47 Alexandria           VA 1:28:43 02:57:14  02:57:13   6:46 
   11   4/54   Daniel Balkey       M    24 40 Lansdowne            VA 1:28:44 02:57:38  02:57:37   6:47 
   12   5/54   Jerry Parks         M   336 43 Bethesda             MD 1:27:57 02:57:57  02:57:56   6:48 
   13   2/51   Ed Connell          M    97 47 West Grove           PA 1:33:27 02:58:16  02:58:13   6:49 
   14   3/30   Chris Solarz        M   419 33 New York             NY 1:29:42 02:59:36  02:59:35   6:52 
   15   2/28   Rick Evans          M   137 35 Braford              VT 1:29:42 03:00:44  03:00:42   6:54 
   16   3/28   Daniel Miranda      M   510 25 Baltimore            MD 1:23:48 03:01:57  03:01:56   6:57 
   17   3/28   Brian Sweeney       M   433 37 Md                   MD 1:33:04 03:02:23  03:02:21   6:58 
   18   6/54   Stephen Bohse       M    47 44 Columbia             MD 1:31:21 03:05:33  03:05:30   7:05 
   19   4/30   Joshua Jamison      M   213 33 York                 PA 1:29:40 03:06:46  03:06:44   7:08 
   20   1/13   Jessica Kennedy     F   227 28 Morristown           NJ 1:33:43 03:07:05  03:07:05   7:09 
   21   3/51   John McKenna        M   297 48 Litchfield           CT 1:29:42 03:07:51  03:07:49   7:11 
   22   1/40   Jim Roche           M   365 50 Lancaster            PA 1:34:57 03:08:00  03:07:56   7:11 
   23   5/30   Ryan Dietrich       M   122 33 Baltimore            MD 1:33:12 03:08:18  03:08:14   7:12 
   24   4/28   Mike Mazzarese      M   290 35 Reisterstown         MD 1:32:04 03:08:47  03:08:45   7:13 
   25   5/28   Dane Rauschenberg   M   357 35 Salt Lake            UT 1:32:57 03:09:19  03:09:17   7:14 
   26   6/30   Paul Marrichi       M   283 33 Marriottsville       MD 1:35:07 03:10:28  03:10:21   7:16 
   27   4/28   Jason McCaul        M   291 29 Ellicott City        MD 1:30:09 03:11:20  03:11:16   7:18 
   28   7/54   Anders Forse        M   528 43 Ljusdal Sweden          1:31:40 03:12:10  03:12:04   7:20 
   29   8/54   Matt Endicott       M   515 40 Bellville            OH 1:34:30 03:12:51  03:12:44   7:22 
   30   2/40   Allan Perez         M   341 54 Silver Spring        MD 1:33:23 03:13:21  03:13:19   7:23 
   31   9/54   Bob Breighner       M    56 42 Dallastown           PA 1:36:16 03:13:39  03:13:25   7:23 
   32   6/28   Paul Barnes         M    30 37 Deruyter             NY 1:36:08 03:13:57  03:13:44   7:24 
   33   1/23   Jennifer Panzetta   F   494 41 Berwyn               PA 1:34:44 03:14:09  03:14:04   7:25 
   34   4/51   Pierre Donahue      M   124 48 Takoma Park          MD 1:34:26 03:14:26  03:14:21   7:26 
   35   2/5    Joshua Craddock     M   102 24 Columbia             MD 1:36:33 03:15:30  03:15:23   7:28 
   36   1/13   Jamie Panzer        F   493 32 Wynnewoon            PA 1:40:37 03:15:40  03:15:35   7:28 
   37  10/54   Kevin Frick         M   155 41 Baltimore            MD 1:36:13 03:15:43  03:15:40   7:29 
   38   5/51   Sonny Lowe          M   486 49 Williamsburg         VA 1:38:08 03:15:58  03:15:47   7:29 
   39   5/28   Gabe Pringle        M   352 28 Towson               MD 1:36:28 03:16:22  03:16:16   7:30 
   40   6/51   Rob Santoni         M   514 45 Baltimore            MD 1:35:14 03:17:25  03:17:23   7:32 
   41   7/51   Marc Donahue        M   125 47 Lafayette            IN 1:39:51 03:17:45  03:17:39   7:33 
   42   7/28   Benjamin Nosek      M   327 36 South Boston         MA 1:39:39 03:18:50  03:18:46   7:36 
   43  11/54   Jamie Smith         M   414 42 Baltimore            MD 1:38:37 03:20:35  03:20:30   7:40 
   44   7/30   Ling Dao            M   108 34 Fairfax              VA 1:38:02 03:20:47  03:20:37   7:40 
   45   6/28   John Andrews        M    13 28 Bethesda             MD 1:33:13 03:21:12  03:21:03   7:41 
   46   8/51   David Smith         M   417 47 Glen Rock            PA 1:40:25 03:21:20  03:21:06   7:41 
   47   8/28   Thomas Tolman       M   442 35 Fort Montgomery      NY 1:29:41 03:21:06  03:21:06   7:41 
   48   8/30   Dana Sanford        M   374 30 Silver Spring        MD 1:43:17 03:21:50  03:21:33   7:42 
   49   9/30   Thomas Pulham       M   353 34 Washington           DC 1:39:37 03:21:45  03:21:34   7:42 
   50   9/28   Kirk Lindsay        M   270 38 Fairfield            PA 1:36:20 03:22:24  03:22:17   7:44 
   51   1/9    Erica Ready         F   358 23 Boonville            NY 1:40:17 03:23:12  03:22:49   7:45 
   52   9/51   Douglas Chalker     M    81 47 St. Louis            MO 1:44:14 03:23:17  03:22:59   7:45 
   53  10/51   James Honchar       M   196 47 Dillsburg            PA 1:47:01 03:23:47  03:23:34   7:47 
   54   3/40   Jack Guilfoyle      M   173 50 Baltimore            MD 1:41:42 03:24:03  03:23:49   7:47 
   55   1/34   George Kroeker      M   244 59 Columbia             MD 1:43:30 03:26:03  03:26:00   7:52 
   56   1/17   Myron Sidloski      M   404 60 Dallas               PA 1:40:21 03:26:05  03:26:04   7:52 
   57  10/30   Don Stakes          M   424 32 Port Tobacco         MD 1:37:48 03:26:27  03:26:17   7:53 
   58  11/30   Joe Bryson          M    65 31 Sparks               MD 1:29:42 03:27:05  03:27:01   7:55 
   59  12/54   Arpad Romandy       M   369 40 Columbia             MD 1:40:57 03:27:05  03:27:01   7:55 
   60  13/54   Ricardo Guerra      M   172 44 Frederick            MD 1:30:46 03:27:11  03:27:09   7:55 
   61  11/51   Scott Kothenbeutel  M   241 49 Bel Air              MD 1:40:55 03:27:20  03:27:16   7:55 
   62  10/28   Robert Schabron     M   376 37 Smithfield           VA 1:46:37 03:27:32  03:27:20   7:55 
   63  11/28   Billy Pierce        M   344 37 Wilmington           PA 1:40:36 03:28:48  03:28:23   7:58 
   64   7/28   Elam King           M   236 26 Strasburg            PA         03:29:28  03:28:39   7:58 
   65  12/51   Argaw Kidane        M   230 45 Montgomery Village   MD 1:35:10 03:28:42  03:28:39   7:58 
   66  14/54   Andy Lewin          M   267 42 Eldersburg           MD 1:40:59 03:29:04  03:29:02   7:59 
   67   2/34   Richard Park        M   334 58 Colorado Springs     CO 1:41:52 03:29:07  03:29:04   7:59 
   68  12/28   Bernard Kelly       M   226 38 Greenbelt            MD 1:38:27 03:29:21  03:29:09   7:59 
   69   1/21   Sandra Bonilla      F    50 35 Kensington           MD 1:40:07 03:29:14  03:29:12   8:00 
   70   4/40   Max Ross            M   370 52 Ottawa               ON 1:43:43 03:29:57  03:29:41   8:01 
   71   3/34   Stephen Thienel     M   439 59 Columbia             MD 1:40:55 03:30:53  03:30:45   8:03 
   72   2/13   Shannon Hays        F   188 34 Lawrenceville        GA 1:42:21 03:30:54  03:30:50   8:03 
   73   2/9    Anna Schulte        F   383 20 Grosse Pointe Farms  MI 1:41:07 03:31:09  03:31:02   8:04 
   74   4/34   Keith Straw         M   428 56 Malvern              PA 1:42:33 03:31:52  03:31:43   8:05 
   75   8/28   Chris Seiler        M   390 28 Parkville            MD 1:41:59 03:32:26  03:32:13   8:06 
   76  15/54   Gregory Lepore      M   262 41 Columbia             MD 1:43:33 03:32:23  03:32:19   8:07 
   77   2/21   Hazel Chase         F    83 38 Columbia             MD 1:43:36 03:33:06  03:32:55   8:08 
   78   2/23   Alexis Flores       F   147 41 Harleysville         PA 1:46:10 03:33:33  03:33:04   8:08 
   79  13/51   Stuart Kern         M   228 49 Silver Spring        MD 1:43:33 03:34:09  03:33:53   8:10 
   80  14/51   Gregory Nelson      M   325 46 Bethesda             MD 1:47:10 03:34:09  03:34:02   8:11 
   81   5/34   Keith Burgess       M    68 56 Bel Air              MD 1:47:03 03:34:25  03:34:14   8:11 
   82   9/28   Jake Beiler         M    37 29 New Holland          PA 1:44:17 03:34:53  03:34:46   8:12 
   83   5/40   Shane Eversfield    M   139 54 Ithaca               NY 1:44:40 03:34:55  03:34:49   8:12 
   84  15/51   Jerry Felton        M   140 48 Greensburg           PA 1:46:03 03:35:10  03:35:04   8:13 
   85   3/13   Colette Silvis      F   407 31 Latrobe              PA 1:46:03 03:35:12  03:35:05   8:13 
   86   6/40   Gordon Moriarty     M   315 51 Auburndale           MA 1:40:59 03:35:20  03:35:12   8:13 
   87   2/13   Lora Liu            F   272 28 Loma Linda           CA 1:50:57 03:35:58  03:35:33   8:14 
   88  16/54   Mickey Maloney      M   280 44 Ellicott City        MD 1:35:17 03:36:54  03:35:51   8:15 
   89  10/28   Amos King           M   237 29 Lancaster            PA 1:44:10 03:36:35  03:36:28   8:16 
   90   2/17   Jay Jacob Wind      M   474 61 Arlington            VA 1:39:58 03:36:31  03:36:30   8:16 
   91   7/40   Ronnie Kieliszewski M   231 54 Morris Plains        NJ 1:41:56 03:36:43  03:36:41   8:17 
   92  13/28   John Fitz           M   146 37 Kensington           MD 1:41:59 03:37:07  03:36:42   8:17 
   93   3/23   Susan Hu            F   203 41 Berwyn               PA 1:46:10 03:37:11  03:36:42   8:17 
   94  17/54   Brian Benda         M    40 41 Parkton              MD 1:33:20 03:36:54  03:36:53   8:17 
   95  18/54   Jerry Mullens       M   317 44 Weirton              WV 1:46:02 03:37:30  03:37:09   8:18 
   96   6/34   Dan Devlin          M   121 57 Silver Spring        MD 1:43:06 03:37:25  03:37:12   8:18 
   97   7/34   Dean Beatty         M    35 59 Virginia Beach       VA 1:43:13 03:37:22  03:37:14   8:18 
   98  11/28   Samuel Roberts      M   363 29 Crofton              MD 1:35:20 03:37:31  03:37:30   8:19 
   99   8/40   Matthew Bondura     M    49 50 Dundalk              MD 1:45:52 03:37:57  03:37:55   8:20 
  100  19/54   Stein Langlie       M   249 40 Baltimore            MD 1:41:44 03:38:45  03:37:55   8:20 
  101  20/54   Marc Ostermeier     M   332 44 Baltimore            MD 1:40:09 03:38:05  03:38:02   8:20 
  102   9/40   Sean Hackett        M   175 50 Baltimore            MD 1:49:21 03:38:23  03:38:08   8:20 
  103   3/13   Caroline Cooper     F    99 29 Hollywood            MD 1:42:53 03:38:53  03:38:41   8:21 
  104  10/40   Michael Garman      M   161 50 Enola                PA 1:47:03 03:39:06  03:38:52   8:22 
  105   4/13   Jessica Kooy        F   238 31 Parkville            MD 1:44:01 03:38:56  03:38:54   8:22 
  106   5/13   Grace Tran          F   443 33 Columbia             MD 1:47:05 03:39:24  03:39:19   8:23 
  107  12/30   Rene Molina         M   311 34 West Chester         PA 1:49:29 03:39:36  03:39:20   8:23 
  108  14/28   Paul Clements       M    88 37 Carlisle             PA 1:43:29 03:39:40  03:39:21   8:23 
  109   3/17   Wing-Kwong Keung    M   229 60 Perrysburg           OH 1:47:52 03:39:58  03:39:54   8:24 
  110  12/28   Michael Gaona       M   159 25 Rockville            MD 1:43:08 03:40:09  03:39:58   8:24 
  111   1/21   Judy Rupp           F   373 49 Bethesda             MD 1:50:32 03:40:37  03:40:11   8:25 
  112  21/54   Michael Heffernan J M   189 42 Lutherville          MD 1:42:19 03:40:31  03:40:16   8:25 
  113  11/40   Jack Brownell       M    63 50 Rockville            MD 1:42:45 03:40:54  03:40:47   8:26 
  114  16/51   Dennis Cline        M    90 48 Williamstown         NJ 1:38:16 03:40:59  03:40:56   8:26 
  115  17/51   Bryce Maretzki      M   281 48 Baltimore            MD 1:47:29 03:41:18  03:41:00   8:27 
  116   8/34   Robert O'Brien      M   328 56 Hilliard             OH 1:42:16 03:41:30  03:41:25   8:28 
  117  18/51   Bruce Edelen        M   133 46 Lexington            KY 1:45:57 03:41:55  03:41:32   8:28 
  118  12/40   Steve Bunke         M    67 52 Newtown              PA 1:44:29 03:42:13  03:41:43   8:28 
  119   1/2    Chris Senft         M   393 19 Gaithersburg         MD 1:36:57 03:41:58  03:41:52   8:29 
  120   9/34   Bob Burns           M    69 59 Columbia             MD 1:45:29 03:42:02  03:41:58   8:29 
  121   3/9    Dominique Stasulli  F   425 20 West Haven           CT 1:39:49 03:42:01  03:42:00   8:29 
  122  19/51   Greg Beaulieu       M    36 49 Upper Arlington      OH 1:43:34 03:42:17  03:42:11   8:29 
  123   4/23   Karen Finney        F   142 41 Elkton               MD 1:45:05 03:42:23  03:42:17   8:30 
  124  22/54   Madmike Wenzler     M   465 40 Spotsylvania         VA 1:49:12 03:42:31  03:42:22   8:30 
  125  20/51   Ralm Jung           M   221 48 Riverside            CA 1:58:32 03:42:51  03:42:41   8:30 
  126  13/40   Robert O'Callaghan  M   329 51 Westcliffe           CO 1:44:55 03:44:02  03:42:43   8:31 
  127  21/51   Jansen Jordan       M   219 49 Clarksville          MD 1:47:16 03:42:57  03:42:43   8:31 
  128  22/51   Ken Racine          M   354 45 Williamsport         MD 1:44:20 03:43:04  03:42:54   8:31 
  129  23/51   James Wilson        M   473 49 Davidsonville        MD 1:43:01 03:43:29  03:43:01   8:31 
  130   2/21   Kathleen Caggiano   F    73 47 Bethesda             MD 1:50:32 03:44:11  03:43:44   8:33 
  131  13/30   Eric Williamson     M   470 32 Pottstown            PA 1:36:52 03:44:19  03:44:13   8:34 
  132   1/15   Valerie Kilcoin     F   233 53 Middletown           NY 1:51:47 03:45:14  03:45:05   8:36 
  133   3/21   Erin Tunkel         F   444 38 Mount Airy           MD 1:45:44 03:45:29  03:45:24   8:37 
  134  14/40   Rory Meehan         M   301 54 Mullica Hill         NJ 1:50:58 03:46:17  03:45:55   8:38 
  135  14/30   Carl Williamson     M   471 31 Morganville          NJ 1:50:45 03:46:12  03:46:06   8:38 
  136  15/28   Saman Nazarian      M   324 38 Baltimore            MD 1:46:35 03:46:30  03:46:23   8:39 
  137  24/51   Chris Shafer        M   394 49 Egg Harbor Township  NJ 1:51:14 03:46:36  03:46:28   8:39 
  138  15/30   Anthony Fontana     M   148 32 Shrewsbury           PA 1:47:15 03:46:44  03:46:30   8:39 
  139  16/30   Jeremy Bucalo       M    66 31 Red Lion             PA 1:47:15 03:46:45  03:46:31   8:39 
  140  23/54   Michael Latsch      M   254 40 Oxford               PA 1:43:21 03:46:56  03:46:50   8:40 
  141   4/13   Mary Sciacchetano   F   389 25 Freeland             PA 1:58:40 03:47:14  03:46:54   8:40 
  142   1/14   Ronnie Wong         M   476 65 Baltimore            MD 1:51:27 03:46:59  03:46:56   8:40 
  143  17/30   Pete Surgent        M   430 32 Parkville            MD 1:48:29 03:47:18  03:47:04   8:40 
  144  24/54   David Reid          M   522 44 Fairfax              VA 1:34:29 03:47:59  03:47:55   8:42 
  145  10/34   Robert Bell         M    39 59 Bel Air              MD 1:49:09 03:48:08  03:48:00   8:43 
  146  25/51   Jeff Jackson        M   211 47 Baltimore            MD 1:51:01 03:48:24  03:48:10   8:43 
  147   4/17   Doug Preston        M   351 62 Baltimore            MD 1:51:09 03:48:31  03:48:26   8:44 
  148  25/54   Steve Wargo         M   459 41 Laurel               MD 1:47:31 03:49:11  03:49:02   8:45 
  149  13/28   David Lantz         M   252 29 New Market           MD 1:50:28 03:49:39  03:49:09   8:45 
  150  18/30   Paul Lantz          M   251 32 Oceanside            CA 1:50:28 03:49:39  03:49:10   8:45 
  151  11/34   Hugh McGregor       M   296 59 Potomac              MD 1:53:07 03:49:30  03:49:13   8:45 
  152  26/54   Frank Fumich        M   158 44 Arlington            VA 2:01:35 03:49:50  03:49:19   8:46 
  153  26/51   John Hamilton       M   178 48 Providence           RI 1:53:19 03:49:52  03:49:26   8:46 
  154  12/34   Jim Duffy           M   128 59 Virginia Beach       VA 1:47:29 03:50:14  03:49:56   8:47 
  155   2/2    Kevin Zerhusen      M   483 19 Elkridge             MD 1:50:03 03:50:19  03:50:15   8:48 
  156  13/34   David Campbell      M    77 58 New Albany           IN 1:49:43 03:50:44  03:50:38   8:49 
  157   3/5    David Willner       M   472 22 Springfield          VA 1:51:40 03:51:21  03:51:02   8:50 
  158  15/40   Brad Wolf           M   475 50 Beaconsfield         QC 1:57:02 03:51:32  03:51:09   8:50 
  159  14/28   William Barkan      M    29 28 Washington           DC 1:42:09 03:51:21  03:51:17   8:50 
  160  27/54   Bill Gunn           M   174 40 Chambersburg         PA 1:52:21 03:51:49  03:51:21   8:50 
  161  14/34   Seth Phillips       M   342 59 Annapolis            MD 1:55:24 03:51:31  03:51:23   8:50 
  162  16/40   Mark Meehan         M   300 53 Sterling             VA 1:51:00 03:52:00  03:51:40   8:51 
  163   3/21   Merri-Ellen James   F   212 46 Cockeysville         MD 1:55:03 03:52:12  03:52:04   8:52 
  164   2/15   Cheryl Michael      F   302 51 Henrico              VA 1:54:54 03:52:13  03:52:05   8:52 
  165  19/30   Christopher Bruno   M    64 30 Bethesda             MD 2:05:43 03:52:49  03:52:21   8:53 
  166  17/40   William Deroberts   M   118 54 Boonton              NJ 1:55:06 03:52:40  03:52:37   8:53 
  167   4/21   Susan Deroberts     F   117 46 Boonton              NJ 1:55:05 03:52:40  03:52:37   8:53 
  168  27/51   Marvin Leventer     M   264 47 Baltimore            MD 1:45:05 03:53:04  03:52:51   8:54 
  169   5/13   Katherine Brelsford F    57 28 Columbia             MD 1:49:46 03:53:55  03:53:39   8:56 
  170  28/54   David Dentry        M   116 41 Huntington Station   NY 1:51:23 03:53:57  03:53:48   8:56 
  171   5/21   Patricia Richter    F   360 49 Eldersburg           MD 1:58:29 03:54:32  03:54:13   8:57 
  172  18/40   Kevin Apsley        M    15 54 Herndon              VA 1:48:00 03:54:22  03:54:18   8:57 
  173   4/21   Kimmie Lankford     F   250 37 Glen Arm             MD 1:41:59 03:54:50  03:54:36   8:58 
  174   6/21   Mary Bowman         F    54 46 Silver Spring        MD 1:59:37 03:55:10  03:54:44   8:58 
  175  19/40   Chee How            M   201 50 Centreville          VA 1:44:24 03:54:57  03:54:49   8:58 
  176  20/30   Greg Shaffer        M   395 34 Towson               MD 1:48:25 03:55:00  03:54:55   8:58 
  177   7/21   Amy Liu             F   271 45 Columbia             MD 1:58:41 03:55:17  03:54:56   8:59 
  178  29/54   David Claffey       M    87 42 Olney                MD 1:49:09 03:55:26  03:55:16   8:59 
  179  16/28   Todd Covert         M   100 38 Stockbridge          MA 1:50:40 03:55:39  03:55:27   9:00 
  180  15/28   Ryan Murphy         M   319 28 Staten Island        NY 2:01:07 03:56:02  03:55:27   9:00 
  181   6/13   Pamela Glennon      F   162 28 Staten Island        NY 2:08:06 03:56:03  03:55:28   9:00 
  182   5/21   Shannon McGinn      F   293 36 Avenel, Nj           NJ 1:46:19 03:55:36  03:55:29   9:00 
  183  30/54   Thomas Selsley      M   391 44 Arlington            VA 1:58:13 03:56:01  03:55:30   9:00 
  184   3/15   Mary Duprey         F   130 52 Rouses Point         NY 1:53:40 03:55:47  03:55:32   9:00 
  185   4/9    Anna Vaudin         F   451 24 Germantown           MD 2:06:05 03:56:24  03:56:07   9:01 
  186   5/23   Laurie Bothwell     F    52 42 Bel Air              MD 1:49:54 03:56:30  03:56:19   9:02 
  187   4/15   Gloria Shepherd     F   400 53 Silver Spring        MD 1:52:52 03:56:36  03:56:29   9:02 
  188  17/28   Hoon Byun           M    72 37 Baltimore            MD 1:52:00 03:56:35  03:56:31   9:02 
  189  31/54   Paul Gregory        M   166 42 North Pole           AK 1:50:43 03:56:59  03:56:48   9:03 
  190  32/54   Lyle Robertson      M   364 41 Tulsa                OK 1:49:12 03:58:04  03:57:12   9:04 
  191  20/40   Tal Kramer          M   243 51 Sewell               NJ 1:48:18 03:57:32  03:57:28   9:04 
  192   5/9    Rebecca Schaefer    F   377 23 Philadelphia         PA 1:56:13 03:58:02  03:57:34   9:05 
  193   6/21   Heather Jeff        F   216 37 Falls Church Va      VA 1:57:02 03:57:57  03:57:41   9:05 
  194  28/51   Thomas O'Neill      M   330 45 Metuchen             NJ 1:50:20 03:58:17  03:58:08   9:06 
  195   5/17   Eric Pierce         M   343 61 Reisterstown         MD 1:56:03 03:58:54  03:58:30   9:07 
  196  33/54   Roger Poe           M   346 44 Abingdon             MD 1:44:55 03:58:56  03:58:36   9:07 
  197   4/5    Zach Campbell       M    78 20 Mechanicsburg        PA 2:08:40 03:59:09  03:58:42   9:07 
  198  16/28   Garrette Michaels   M   303 27 Freeland             PA 1:56:23 03:59:07  03:58:47   9:07 
  199  29/51   Dan Harned          M   182 49 Abingdon             MD 1:57:57 03:58:58  03:58:53   9:08 
  200  34/54   Mitchell Bober      M    45 43 Alexandria           VA 1:46:44 03:59:10  03:58:56   9:08 
  201   6/13   Betsy Schwartz      F   385 31 Glen Arm             MD 1:55:44 03:59:06  03:58:58   9:08 
  202  15/34   Keith Evans         M   136 55 Brookeville          MD 1:51:47 03:59:30  03:59:15   9:08 
  203   6/9    Linda Yen           F   479 21 Clifton              VA 1:57:33 03:59:40  03:59:25   9:09 
  204  21/40   Brent Morse         M   316 54 Brookeville          MD 1:54:16 03:59:45  03:59:25   9:09 
  205   7/13   Deirdre Weadock     F   502 31                         2:00:43 03:59:46  03:59:28   9:09 
  206   7/21   Liane Jennings      F   217 38 Johnson City         TN 1:47:40 03:59:44  03:59:32   9:09 
  207  35/54   Jim Mooney          M   313 40 Lutherville          MD 1:50:41 04:00:06  03:59:40   9:09 
  208   6/23   Heather Schwartzbau F   387 42 Ellicott City        MD 1:51:15 04:00:45  04:00:25   9:11 
  209   1/2    Sophie Baer         F    20 19 Hampstead            NC 2:05:43 04:01:03  04:00:57   9:12 
  210  30/51   Warren Gray         M   165 45 Monkton              MD 1:42:16 04:01:00  04:00:58   9:12 
  211  36/54   John Walter         M   457 40 Freeland             MD 1:51:31 04:01:12  04:01:07   9:13 
  212   7/23   Rebecca Orndorff    F   331 41 Hagerstown           MD 1:55:03 04:01:56  04:01:39   9:14 
  213   8/21   Carolyn McKinney    F   299 45 Anderson             IN 1:56:07 04:02:14  04:02:06   9:15 
  214  18/28   Paul Van Zijl       M   448 39 Elkton               MD 1:57:11 04:02:19  04:02:09   9:15 
  215  31/51   Ronald Cline        M    91 48 Hainesport           NJ 1:50:49 04:03:13  04:03:10   9:17 
  216  32/51   Walt Williamson     M   468 45 Hampstead            MD 2:04:52 04:04:05  04:03:54   9:19 
  217   2/14   Greg Chaconas       M    80 66 Washington           DC 2:05:17 04:04:37  04:04:24   9:20 
  218  17/28   Ernie Dennis Jr     M   115 28 Arnold               MD 1:53:35 04:04:48  04:04:26   9:20 
  219   9/21   Michele Grieves     F   168 48 North Attleboro      MA 2:00:59 04:05:23  04:05:02   9:22 
  220  10/21   Carol Wesolowski    F   466 45 Severn               MD 1:57:38 04:05:29  04:05:12   9:22 
  221   8/23   Kathleen Ellen      F   135 40 Ashburn              VA 1:54:19 04:05:57  04:05:33   9:23 
  222  18/28   Gavin Martin        M   285 29 Baltimore            MD 2:00:24 04:05:58  04:05:37   9:23 
  223  19/28   Steve Bender        M   523 37 Landenburg           PA 1:57:11 04:06:34  04:06:08   9:24 
  224  11/21   Eileen Boettcher    F    46 47 Alexandria           VA 2:08:37 04:07:13  04:06:45   9:26 
  225   6/17   Max Elbaum          M   134 64 Oakland              CA 2:00:11 04:07:46  04:07:26   9:27 
  226   7/9    Melissa Sinar       F   410 20 Annapolis            MD 1:57:34 04:07:58  04:07:42   9:28 
  227  37/54   Ed Desantis         M   119 43 Columbia             MD 1:46:45 04:08:29  04:08:20   9:29 
  228   8/21   Deborah Frank       F   154 39 St. Louis            MO 1:55:43 04:08:47  04:08:29   9:30 
  229   3/14   David Harrell       M   184 69 Chevy Chase          MD 1:55:48 04:08:43  04:08:30   9:30 
  230  22/40   Derek Ammons        M    10 51 Laurel               MD 1:58:53 04:08:50  04:08:41   9:30 
  231  16/34   Dale Jordan         M   220 58 Baldwin              MD 2:04:36 04:10:29  04:10:14   9:34 
  232   9/23   Francine Schmid     F   379 42 Pittsburgh           PA 2:01:08 04:11:00  04:10:48   9:35 
  233  21/30   Richard Harding     M   179 34 Elkridge             MD 1:56:19 04:11:52  04:11:31   9:36 
  234   1/6    Kathleen Peck       F   338 61 Goshen               CT 1:59:43 04:12:21* 04:11:57*  9:37 
  235   5/5    Town Mundorf        M   318 20 Mechanicsburg        PA 2:08:41 04:12:24  04:11:57   9:37 
  236  19/28   Dennis Larsen       M   253 27 Parlin               NJ 2:04:55 04:12:32  04:12:18   9:38 
  237  17/34   Richard Bailey      M    22 57 East Petersburg      PA 1:54:56 04:13:36  04:13:21   9:41 
  238   4/14   Christopher Lee     M   258 67 Grasonville          MD 2:05:50 04:14:11  04:13:46   9:42 
  239   5/15   Sutah Robins        F   525 54 Long Branch          NJ 2:02:46 04:15:08  04:14:50   9:44 
  240   6/15   Sarah Strickler     F   429 51 Arlington            VA 1:59:59 04:15:29  04:15:07   9:45 
  241   7/17   Kelly Kietzke       M   232 61 Baltimore            MD 2:02:49 04:15:31  04:15:07   9:45 
  242   9/21   Sarah Howard        F   202 35 Woodstock            MD 1:49:33 04:15:19  04:15:15   9:45 
  243  23/40   Angelo Poletis      M   348 53 Baltimore            MD 2:00:29 04:16:13  04:15:51   9:46 
  244  24/40   Richard Fry         M   157 52 McLean               VA 1:56:50 04:18:07  04:17:45   9:51 
  245   8/9    Melissa Lohmann     F   273 24 Richmond             VA 2:05:46 04:18:06  04:17:46   9:51 
  246  38/54   Mark Hopkins        M   198 43 Baltimore            MD 1:48:03 04:17:58  04:17:50   9:51 
  247  25/40   John Leighton       M   260 51 Newark               OH 2:04:54 04:18:11  04:17:54   9:51 
  248  10/23   Lisa Blodgett       F    43 44 Ellicott City        MD         04:19:03  04:18:39   9:53 
  249  18/34   Craig Phillips      M   516 56 Baltimore            MD 2:07:29 04:19:48  04:19:22   9:54 
  250  19/34   Tony Allison        M     7 56 The Woodlands        TX 2:07:38 04:19:45  04:19:29   9:55 
  251   8/13   Glenda Rodriguez    F   367 32 Odenton              MD 2:02:45 04:20:03  04:19:51   9:56 
  252  20/34   Bill Hysell         M   208 56 Columbia             MD 2:09:05 04:21:00  04:20:37   9:57 
  253  22/30   Bryan Riordan       M   362 32 Stewartstown         PA 2:16:13 04:21:09  04:20:48   9:58 
  254   7/15   Deana Perry         F   487 52 Abingdon             MD 2:10:23 04:21:55  04:21:19   9:59 
  255   8/17   David Dietrich      M   513 60 Greenville           NY 2:07:42 04:21:47  04:21:23   9:59 
  256  26/40   Glenn Christensen   M   499 54 Timonium             MD 2:02:03 04:22:06  04:21:52  10:00 
  257  10/21   Adine Cumberland    F   105 36 Fallston             MD 1:58:56 04:22:08  04:21:56  10:00 
  258  11/23   Corey Mackison      F   279 43 Rockville            MD 2:01:29 04:22:24  04:22:05  10:01 
  259  27/40   Craig Allen         M     6 53 McLean               VA         04:23:00  04:22:36  10:02 
